19th August 2017 | Jakarta, Indonesia

ASICS Relay Jakarta (2017)

TEAM CEMARA CERIA (#1066)
Finished
GUN TIME:  05:14:51
Place
182  OF 232
Male
96  OF 110
Open
96  OF 110

Run 01:06:02 10.4km

Location Split Race Time Pos Male Open TOD
2km 00:14:52 00:15:00 107 62 62 19:16:21
3.3km 00:06:35 00:21:37 101 62 62 19:22:58
4.75km 00:07:06 00:28:44 91 59 59 19:30:05
5.15km 00:02:35 00:31:20 89 60 60 19:32:41
5.25km 00:00:45 00:32:07 93 60 60 19:33:28
7.29km 00:16:08 00:48:17 88 59 59 19:49:37
8.48km 00:07:24 00:55:43 90 61 61 19:57:03
10km 00:07:31 01:03:15 93 65 65 20:04:35
10.4km 00:02:54 01:06:10 94 65 65 20:07:31

T1 00:00:52 0.10km

Location Split Race Time Pos Male Open TOD
T1 00:00:52 01:07:04 165 87 87 20:08:24

Run 2 01:19:32 10.4km

Location Split Race Time Pos Male Open TOD
12.54km 00:16:18 01:23:23 100 66 66 20:24:43
13.73km 00:08:11 01:31:35 102 67 67 20:32:55
15.25m 00:09:04 01:40:40 113 71 71 20:42:01
15.65km 00:03:22 01:44:04 115 74 74 20:45:24
15.75km 00:00:41 01:44:47 117 75 75 20:46:07
17.79km 00:20:31 02:05:19 129 78 78 21:06:39
18.98km 00:08:43 02:14:03 133 78 78 21:15:23
20.5km 00:09:15 02:23:19 140 82 82 21:24:40
20.9km 00:03:17 02:26:37 171 94 94 21:27:58

T2 00:00:37 0.10km

Location Split Race Time Pos Male Open TOD
T2 00:00:37 02:27:16 66 37 37 21:28:36

Run 3 01:21:21 10.4km

Location Split Race Time Pos Male Open TOD
23.04km 00:17:35 02:44:52 144 83 83 21:46:13
24.23km 00:08:34 02:53:28 147 86 86 21:54:49
25.75km 00:09:51 03:03:21 152 89 89 22:04:41
26.15km 00:03:29 03:06:52 153 89 89 22:08:12
26.25km 00:00:56 03:07:49 154 89 89 22:09:09
28.29km 00:19:41 03:27:32 155 89 89 22:28:52
29.48km 00:08:23 03:35:56 156 89 89 22:37:16
31km 00:09:23 03:45:20 161 90 90 22:46:40
31.4km 00:03:17 03:48:39 196 101 101 22:49:59

T3 00:00:47 0.10km

Location Split Race Time Pos Male Open TOD
T3 00:00:47 03:49:27 184 87 87 22:50:47

Run 4 01:25:22 10.5km

Location Split Race Time Pos Male Open TOD
33.54km 00:16:59 04:06:28 164 91 91 23:07:48
34.73km 00:10:10 04:16:39 168 90 90 23:18:00
36.25km 00:07:55 04:24:35 170 93 93 23:25:56
36.65km 00:03:54 04:28:31 171 94 94 23:29:52
36.75km 00:00:46 04:29:18 170 92 92 23:30:39
38.79km 00:21:19 04:50:39 177 95 95 23:52:00
39.98km 00:09:39 05:00:20 174 94 94 00:01:40
41.5km 00:10:23 05:10:44 180 96 96 00:12:05
41.9km 00:03:41 05:14:26 177 95 95 00:15:47
42km 00:00:22 05:14:50 210 102 102 00:16:11