IRONMAN 70.3 - Dublin (2017)
Successfully added (#2670) Charli MOSES to My Rivals
Martin GILLEN (#1421)
Club: Halifax Triathlon Club
Finished
GUN TIME:
04:47:06
Place
112
OF
1486
Male
103
OF
1194
40-44
20
OF
292
Swim 00:37:02 1.90km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | - | - | - | 07:16:12 |
Swim 1.9k | 00:37:02 | 00:37:02 | 365 | 313 | 64 | 07:53:15 |
T1 00:04:20 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
T1 | 00:04:20 | 00:41:23 | 491 | 408 | 90 | 07:57:36 |
Cycle 02:28:22 90.0km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Bike 29.9k | 00:49:46 | 01:31:11 | 141 | 138 | 33 | 08:47:24 |
Bike 54.6k | 00:41:49 | 02:13:01 | 147 | 144 | 34 | 09:29:14 |
Bike 76.6k | 00:35:17 | 02:48:20 | 144 | 140 | 33 | 10:04:33 |
Bike 90k | 00:21:25 | 03:09:47 | 143 | 139 | 33 | 10:26:00 |
T2 00:03:29 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
T2 | 00:03:29 | 03:13:17 | 76 | 64 | 11 | 10:29:30 |
Run 01:33:46 21.1km
Location | Split | Race Time | Pos | Male | 40-44 | TOD |
---|---|---|---|---|---|---|
Run 1.65k | 00:07:00 | 03:20:19 | 131 | 120 | 25 | 10:36:32 |
Run 5.7k | 00:17:21 | 03:37:42 | 111 | 101 | 19 | 10:53:55 |
Run 8.85k | 00:14:03 | 03:51:46 | 124 | 114 | 20 | 11:07:59 |
Run 12.9k | 00:18:03 | 04:09:50 | 122 | 111 | 21 | 11:26:03 |
Run 16.04k | 00:14:23 | 04:24:14 | 122 | 112 | 22 | 11:40:28 |
Run 20.01k | 00:18:25 | 04:42:41 | 113 | 103 | 20 | 11:58:55 |
Run 21.1k | 00:04:22 | 04:47:06 | 112 | 102 | 19 | 12:03:18 |
Social Share