Mizuno Ekiden Run (2017)
F5ERS (#5476)
Finished
GUN TIME:
05:08:21
Place
291
OF
376
Mixed
291
OF
376
Open
291
OF
376
Run 01:06:30 10.5km
| Location | Split | Race Time | Pos | Mixed | Open | TOD |
|---|---|---|---|---|---|---|
| 4.9km | 00:28:54 | 00:28:54 | 193 | 193 | 193 | 17:04:59 |
| 7.5km | 00:17:37 | 00:46:32 | 196 | 196 | 196 | 17:22:37 |
| 8.9km | 00:09:34 | 00:56:07 | 196 | 196 | 196 | 17:32:12 |
| 10.5km | 00:10:21 | 01:06:30 | 190 | 190 | 190 | 17:42:35 |
T1 00:00:41 0.10km
| Location | Split | Race Time | Pos | Mixed | Open | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:00:41 | 01:07:14 | 275 | 275 | 275 | 17:43:18 |
Run 2 01:28:10 10.5km
| Location | Split | Race Time | Pos | Mixed | Open | TOD |
|---|---|---|---|---|---|---|
| 14.9km | 00:40:30 | 01:47:44 | 353 | 353 | 353 | 18:23:49 |
| 17.6km | 00:22:23 | 02:10:08 | 354 | 354 | 354 | 18:46:13 |
| 19km | 00:11:58 | 02:22:08 | 351 | 351 | 351 | 18:58:13 |
| 21km | 00:13:15 | 02:35:24 | 347 | 347 | 347 | 19:11:29 |
T2 00:00:40 0.10km
| Location | Split | Race Time | Pos | Mixed | Open | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:00:40 | 02:36:06 | 264 | 264 | 264 | 19:12:11 |
Run 3 01:13:13 10.4km
| Location | Split | Race Time | Pos | Mixed | Open | TOD |
|---|---|---|---|---|---|---|
| 26.3km | 00:31:45 | 03:07:53 | 246 | 246 | 246 | 19:43:58 |
| 29km | 00:18:30 | 03:26:24 | 238 | 238 | 238 | 20:02:29 |
| 30.4km | 00:10:23 | 03:36:48 | 236 | 236 | 236 | 20:12:53 |
| 31.6km | 00:12:31 | 03:49:21 | 237 | 237 | 237 | 20:25:26 |
T3 00:00:44 0.10km
| Location | Split | Race Time | Pos | Mixed | Open | TOD |
|---|---|---|---|---|---|---|
| T3 | 00:00:44 | 03:50:06 | 315 | 315 | 315 | 20:26:11 |
Run 4 01:17:34 10.5km
| Location | Split | Race Time | Pos | Mixed | Open | TOD |
|---|---|---|---|---|---|---|
| 36.9km | 00:33:42 | 04:23:49 | 305 | 305 | 305 | 20:59:54 |
| 39.6km | 00:19:54 | 04:43:44 | 291 | 291 | 291 | 21:19:49 |
| 41km | 00:10:47 | 04:54:33 | 287 | 287 | 287 | 21:30:38 |
| 42.2km | 00:13:07 | 05:07:42 | 288 | 288 | 288 | 21:43:47 |
Social Share