Mizuno Ekiden Run (2017)
DADDY MATTERS (#3156)
Finished
GUN TIME:
02:16:41
Place
183
OF
459
Mixed
183
OF
459
Open
104
OF
265
Run 00:27:43 5.2km
| Location | Split | Race Time | Pos | Mixed | Open | TOD |
|---|---|---|---|---|---|---|
| 2.2km | 00:10:38 | 00:10:38 | 140 | 140 | 68 | 16:48:13 |
| 3.6km | 00:07:52 | 00:18:31 | 115 | 115 | 56 | 16:56:06 |
| 5.1km | 00:09:10 | 00:27:43 | 101 | 101 | 51 | 17:05:18 |
T1 00:00:33 0.10km
| Location | Split | Race Time | Pos | Mixed | Open | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:00:33 | 00:28:17 | 108 | 108 | 50 | 17:05:52 |
Run 2 00:40:05 5.2km
| Location | Split | Race Time | Pos | Mixed | Open | TOD |
|---|---|---|---|---|---|---|
| 7.3km | 00:14:46 | 00:43:05 | 321 | 321 | 185 | 17:20:40 |
| 8.7km | 00:11:56 | 00:55:02 | 348 | 348 | 199 | 17:32:37 |
| 10.4km | 00:13:20 | 01:08:23 | 336 | 336 | 193 | 17:45:58 |
T2 00:01:41 0.10km
| Location | Split | Race Time | Pos | Mixed | Open | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:01:41 | 01:10:06 | 445 | 445 | 255 | 17:47:41 |
Run 3 00:31:33 5.2km
| Location | Split | Race Time | Pos | Mixed | Open | TOD |
|---|---|---|---|---|---|---|
| 12.6km | 00:12:31 | 01:22:39 | 181 | 181 | 104 | 18:00:14 |
| 14km | 00:08:47 | 01:31:28 | 163 | 163 | 90 | 18:09:02 |
| 15.7km | 00:10:12 | 01:41:41 | 147 | 147 | 81 | 18:19:15 |
T3 00:00:35 0.10km
| Location | Split | Race Time | Pos | Mixed | Open | TOD |
|---|---|---|---|---|---|---|
| T3 | 00:00:35 | 01:42:17 | 140 | 140 | 80 | 18:19:52 |
Run 4 00:32:14 5.2km
| Location | Split | Race Time | Pos | Mixed | Open | TOD |
|---|---|---|---|---|---|---|
| 17.9km | 00:11:52 | 01:54:11 | 198 | 198 | 116 | 18:31:46 |
| 19.3km | 00:09:21 | 02:03:34 | 227 | 227 | 132 | 18:41:09 |
| 21.1k | 00:10:57 | 02:14:32 | 221 | 221 | 128 | 18:52:07 |
Social Share