7th October 2017 | KL, Malaysia

ASICS Relay Kuala Lumpur (2017)

TEAM SUBRA RUNNING TEAM (#1034)
Finished
GUN TIME:  02:19:47
Place
1  OF 141
Male
1  OF 65
Open
1  OF 65

Run 00:32:57 10.3km

Location Split Race Time Pos Male Open TOD
0km 05:00:00 00:00:00 4 2 2 19:58:15
2.52km 00:08:43 00:08:43 1 1 1 20:07:00
4.3km 00:05:15 00:13:59 1 1 1 20:12:16
4.95km 00:01:24 00:15:25 1 1 1 20:13:41
5.38km 00:01:51 00:17:17 2 2 2 20:15:34
7.9km 00:09:15 00:26:33 1 1 1 20:24:50
9.68km 00:05:06 00:31:40 1 1 1 20:29:57
10.33km 00:01:15 00:32:57 1 1 1 20:31:14

T1 00:01:45 10.8km

Location Split Race Time Pos Male Open TOD
T1 00:01:45 00:34:44 1 1 1 20:33:01

Run 2 00:31:52 10.3km

Location Split Race Time Pos Male Open TOD
13.28km 00:08:29 00:43:14 2 2 2 20:41:31
15.06km 00:05:18 00:48:34 2 2 2 20:46:50
15.71km 00:01:21 00:49:56 3 2 2 20:48:13
16.14km 00:01:51 00:51:49 3 2 2 20:50:06
18.66km 00:09:18 01:01:09 3 3 3 20:59:25
20.44km 00:05:24 01:06:35 2 2 2 21:04:51
21.09km 00:00:01 01:06:37 2 2 2 21:04:54

T2 00:03:13 10.8km

Location Split Race Time Pos Male Open TOD
T2 00:03:13 01:09:52 7 4 4 21:08:09

Run 3 00:30:59 10.3km

Location Split Race Time Pos Male Open TOD
24.04km 00:08:10 01:18:04 1 1 1 21:16:21
25.82km 00:05:06 01:23:11 1 1 1 21:21:28
26.47km 23:13:20 01:23:12 1 1 1 21:21:29
26.9km 00:03:12 01:26:26 5 4 4 21:24:42
29.42km 00:09:05 01:35:32 2 2 2 21:33:49
31.2km 00:05:17 01:40:51 1 1 1 21:39:07
31.85km 00:00:01 01:40:53 1 1 1 21:39:09

T3 00:03:07 10.8km

Location Split Race Time Pos Male Open TOD
T3 00:03:07 01:44:01 10 5 5 21:42:18

Run 4 00:35:43 10.8km

Location Split Race Time Pos Male Open TOD
34.8km 00:09:09 01:53:11 2 2 2 21:51:28
36.58km 00:05:27 01:58:40 1 1 1 21:56:57
37.23km 00:01:23 02:00:05 - - - 21:58:21
37.66km 00:01:48 02:01:54 1 1 1 22:00:11
40.18km 00:09:46 02:11:42 2 1 1 22:09:59
41.96km 00:05:39 02:17:22 2 1 1 22:15:39
42.61km 00:01:23 02:18:47 3 1 1 22:17:04
42.7km 00:00:57 02:19:46 1 1 1 22:18:02