Great Barrier Reef Marathon Festival (2017)
Adam BRODIE (#48)
Finished
GUN TIME:
04:36:37
Place
47
OF
105
Male
35
OF
67
30-39
17
OF
26
Run 04:36:37 42.2km
| Location | Split | Race Time | Pos | Male | 30-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 4.5km | 00:25:51 | 00:25:51 | 68 | 50 | 20 | 10.44 / 05:44 | 05:56:44 |
| 8.75km | 00:24:33 | 00:50:24 | 64 | 49 | 20 | 10.41 / 05:45 | 06:21:17 |
| 11.75km | 00:16:39 | 01:07:03 | 63 | 48 | 20 | 10.51 / 05:42 | 06:37:56 |
| 17km | 01:10:36 | 02:17:40 | 64 | 49 | 22 | 7.4 / 08:05 | 07:48:33 |
| 19.75km | 00:15:59 | 02:33:39 | 46 | 35 | 16 | 7.71 / 07:46 | 08:04:32 |
| 26.6km | 00:22:53 | 02:56:33 | 48 | 37 | 16 | 9.03 / 06:38 | 08:27:26 |
| 29.3km | 00:17:42 | 03:14:16 | 42 | 31 | 15 | 9.04 / 06:37 | 08:45:09 |
| 32.25km | 00:18:14 | 03:32:30 | 28 | 23 | 12 | 9.1 / 06:35 | 09:03:23 |
| 36.4km | 00:28:07 | 04:00:38 | 38 | 26 | 11 | 9.07 / 06:36 | 09:31:31 |
| 38km | 00:11:45 | 04:12:24 | 35 | 23 | 11 | 9.03 / 06:38 | 09:43:17 |
| 42.2km | 00:24:12 | 04:36:37 | 24 | 18 | 7 | 9.15 / 06:33 | 10:07:30 |
Social Share