IRONMAN 70.3 Langkawi (2017)
Successfully added (#321) Trevor MIDDLEMISS to My Rivals
Yonathan SURJO (#1514)
Finished
GUN TIME:
05:48:46
Place
104
OF
597
Male
88
OF
498
35-39
33
OF
134
Swim 00:38:25 1.90km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:08:54 |
| Swim 1.9km | 00:38:25 | 00:38:25 | 102 | 89 | 28 | 2.96 / 20:13 | 07:47:21 |
T1 00:05:19 0.20km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:19 | 00:43:45 | 183 | 145 | 46 | - / - | 07:52:41 |
Cycle 02:57:05 90.0km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 500mtrs | 00:02:16 | 00:46:03 | 312 | 271 | 78 | - / - | 07:54:59 |
| Bike 13.5km | 00:25:05 | 01:11:09 | 146 | 133 | 40 | 29.58 / 02:01 | 08:20:05 |
| Bike 16.7km | 00:07:03 | 01:18:14 | 159 | 146 | 47 | 29.07 / 02:03 | 08:27:10 |
| Bike 76.3km | 02:03:58 | 03:22:13 | 191 | 171 | 54 | 28.89 / 02:04 | 10:31:09 |
| Bike 90km | 00:18:37 | 03:40:52 | 192 | 172 | 54 | 30.49 / 01:58 | 10:49:48 |
T2 00:02:18 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:18 | 03:43:11 | 94 | 71 | 22 | - / - | 10:52:07 |
Run 02:05:32 21.1km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.2km | 00:10:56 | 03:54:09 | 112 | 93 | 34 | 12.06 / 04:58 | 11:03:05 |
| Run 7.3km | 00:32:55 | 04:27:05 | 109 | 90 | 34 | 9.98 / 06:00 | 11:36:01 |
| Run 11.5km | 00:17:10 | 04:44:17 | 96 | 79 | 32 | 11.29 / 05:18 | 11:53:12 |
| Run 16.3km | 00:31:14 | 05:15:32 | 82 | 67 | 28 | 10.59 / 05:39 | 12:24:28 |
| Run 21.1km | 00:33:12 | 05:48:45 | 80 | 66 | 29 | 10.08 / 05:57 | 12:57:41 |
Social Share