12th November 2017 | Malaysia

Larian Hari Keputeraan Sultan Nazrin Shah (2017)

15km: Male

Pos Name Gun Time Category (Pos) Overall Pos
851 LEE CHIN HUA (#B1836) 01:57:53 Men vet (401) 994
852 CHEAH BOON LEONG (#B1796) 01:57:54 Men vet (402) 996
853 NURUL HAFIZ BIN MOHD SHAHIRY (#A0416) 01:57:56 Men Open (451) 997
854 CHAI SIANG SIANG (#A0067) 01:57:59 Men Open (452) 998
855 FOONG SHIUH JYE (#A1243) 01:58:00 Men Open (453) 999
856 PHILIP FONG KUAN YIN (#B1867) 01:58:00 Men vet (403) 1000
857 TEO HOCK CHYE (#B2292) 01:58:07 Men vet (404) 1003
858 MUHAMAD SAYUTI BIN SAIDI (#A0350) 01:58:08 Men Open (454) 1004
859 HASANIN AHMAD (#B1703) 01:58:09 Men vet (405) 1006
860 MOHD FARID BIN ABD LATIF (#A0354) 01:58:09 Men Open (455) 1007
861 MAH ZHEN MING (#A0248) 01:58:11 Men Open (456) 1008
862 LYE PING AIK (#A1182) 01:58:13 Men Open (457) 1009
863 LEE KIN HONG (#B2261) 01:58:13 Men vet (406) 1010
864 LAI KAM HOONG (#B1964) 01:58:13 Men vet (407) 1011
865 TENG WONG TEE (#B2180) 01:58:13 Men vet (408) 1012
866 LEONG MAN HUI (#A0880) 01:58:13 Men Open (458) 1013
867 LOOI SIEW TEIP (#B2173) 01:58:14 Men vet (409) 1014
868 LIM TEIK HOE (#B1858) 01:58:20 Men vet (410) 1015
869 FARRISH KHALID (#B1931) 01:58:20 Men vet (411) 1016
870 SHAHROM BIN JAMALUDIN (#B1674) 01:58:21 Men vet (412) 1017
871 HERMAN ISKANDAR DZULKARNAIN BIN SHUHAIMI (#A1276) 01:58:22 Men Open (459) 1019
872 MUHAMMAD SAHID BIN KASSIM (#A1366) 01:58:24 Men Open (460) 1020
873 MOHD TOHER BIN MOHAMED KENAPIAH (#A0222) 01:58:26 Men Open (461) 1022
874 AZIS BIN OTHMAN (#A1431) 01:58:26 Men Open (462) 1023
875 ANBARASAN A/L GANDIRAJU (#A0527) 01:58:26 Men Open (463) 1024
876 TAN CHIN AIK (#B2144) 01:58:27 Men vet (413) 1025
877 ABDULLAH SAHLAN BIN ROSLAN (#A0401) 01:58:32 Men Open (464) 1028
878 MOHAMAMAD MORTADZA AHMAD (#A0993) 01:58:33 Men Open (465) 1029
879 AIRIL HAZIQ BIN AIRIL YASREEN (#A0218) 01:58:39 Men Open (466) 1030
880 AIRIL IKMAL BIN MOHD YASSIN (#A0212) 01:58:41 Men Open (467) 1031
881 DHANABALAN A/L VERAYA (#B1880) 01:58:45 Men vet (414) 1032
882 AIRIL SYAZNI BIN MOHD YASSIN (#A0145) 01:58:49 Men Open (468) 1033
883 ROSDI BIN MOHD YAACOB (#A0861) 01:58:50 Men Open (469) 1034
884 BEH CHIN HUAT (#B1853) 01:58:54 Men vet (415) 1035
885 KHOO CHEE KIAN (#B2032) 01:59:00 Men vet (416) 1036
886 MOHD NAZEER BIN ABD MANAP (#A0552) 01:59:01 Men Open (470) 1039
887 LAM YEW CHOU (#A1036) 01:59:03 Men Open (471) 1040
888 ABDUL HALIM SHAH BIN ABDUL RAHMAN (#A0798) 01:59:06 Men Open (472) 1041
889 ONG PIIN RONG (#A1363) 01:59:10 Men Open (473) 1042
890 HARRIS MUHAMAD USNI (#A1246) 01:59:19 Men Open (474) 1043
891 AHMAD KHUZARI BIN ABDUL HAMID (#B1725) 01:59:23 Men vet (417) 1044
892 ONG CHEAN CHENG (#B1820) 01:59:27 Men vet (418) 1046
893 HEE KAI HOONG (#A1297) 01:59:28 Men Open (475) 1047
894 KOO MUN LUN (#A1202) 01:59:28 Men Open (476) 1048
895 LEE KERK YUAN (#B2134) 01:59:30 Men vet (419) 1050
896 BALACHANDRAN S/O ARUNASALAM (#B1839) 01:59:41 Men vet (420) 1052
897 KHOR CHIEW LOONG (#A1355) 01:59:44 Men Open (477) 1053
898 KHUZAIRI BIN RAMLY (#A1503) 01:59:44 Men Open (478) 1054
899 MOHD RAIS BIN MD ADRI (#A1214) 01:59:49 Men Open (479) 1056
900 ZULKIFLI BIN ISMAIL (#A0433) 02:00:01 Men Open (480) 1057