15th March 2018 | Papakura, Auckland, New Zealand

Fulton Swim School Franklin Primary Duathlon School Champs (2018)

10 Year Old:

Pos Name School Category (Pos) Gender (Pos)
1 RYAN YOUNG (#2632) Patumahoe 10 Yrs (1) Male  (1)
2 KYRAN MOYLE (#2639) Ramarama 10 Yrs (2) Male  (2)
3 JOSH MATHEWS (#2643) Te Hihi 10 Yrs (3) Male  (3)
4 OSCAR JACKSON (#2620) Harrisville 10 Yrs (4) Male  (4)
5 COOPER BROWN (#2646) Valley School 10 Yrs (5) Male  (5)
6 CALEB DUFTY (#2652) Waiau Pa 10 Yrs (6) Male  (6)
7 SOPHIE FAYERS (#2730) Pukekohe East 10 Yrs (1) Female  (1)
8 COHEN ROBINSON (#2615) Bombay 10 Yrs (7) Male  (7)
9 HARRY MUIR (#2653) Waipipi 10 Yrs (8) Male  (8)
10 ANGUS ASHLEY (#2614) Bombay 10 Yrs (9) Male  (9)
11 JESSICA COCHRAN (#2724) Mauku 10 Yrs (2) Female  (2)
12 HENRY SMITH (#2627) Onewhero 10 Yrs (10) Male  (10)
13 ANGELA MARX (#2657) Bombay 10 Yrs (3) Female  (3)
14 BEN TATLER (#2618) Bombay 10 Yrs (11) Male  (11)
15 FINN SCHMITT O'REILLY (#2634) Pukekohe Christian 10 Yrs (12) Male  (12)
16 GEMMA MCCALL (#2723) Karaka 10 Yrs (4) Female  (4)
17 AARON EASTMAN (#2647) Valley School 10 Yrs (13) Male  (13)
18 OLIVIA HARRIS (#2655) Bombay 10 Yrs (5) Female  (5)
19 LOGAN FLETT (#2624) Karaka 10 Yrs (14) Male  (14)
20 RUBY TURNER (#2734) Waiau Pa 10 Yrs (6) Female  (6)
21 ETHAN HARRISON (#2625) Mangatangi 10 Yrs (15) Male  (15)
22 JACK LOCKHART (#2612) Bombay 10 Yrs (16) Male  (16)
23 MAX HOGGARD (#2617) Bombay 10 Yrs (17) Male  (17)
24 GEORGE BOYT (#2611) Bombay 10 Yrs (18) Male  (18)
25 CHARLI GARDINER-HALL (#2736) Waiuku Primary 10 Yrs (7) Female  (7)
26 EVELYN FASHER (#2721) Hunua 10 Yrs (8) Female  (8)
27 TESS RENNELL (#2658) Bombay 10 Yrs (9) Female  (9)
28 OLIVER TELFER (#2635) Pukekohe East 10 Yrs (19) Male  (19)
29 LUKE THORN (#2621) Harrisville 10 Yrs (20) Male  (20)
30 JOSH VIVIAN (#2644) Valley School 10 Yrs (21) Male  (21)
31 BROOKE NGATAI (#2670) Harrisville 10 Yrs (10) Female  (10)
32 JACKSON DOWNIE (#2636) Pukekohe East 10 Yrs (22) Male  (22)
33 HANNAH SAXON (#2732) Te Hihi 10 Yrs (11) Female  (11)
34 JIMMY STEENSON (#2619) Buckland 10 Yrs (23) Male  (23)
35 HUGO KELSALL (#2626) Mauku 10 Yrs (24) Male  (24)
36 AVA STEEL (#2663) Bombay 10 Yrs (12) Female  (12)
37 RYAN FOWLER (#2622) Hunua 10 Yrs (25) Male  (25)
38 AZAYLEIA HUGHES (#2879) Mangatawhiri 10 Yrs (13) Female  (13)
39 LOCHLYN SWATTON (#2616) Bombay 10 Yrs (26) Male  (26)
40 HAYLEY SEARLE (#2729) Pukekohe East 10 Yrs (14) Female  (14)
41 HARRISON KELSO (#2651) Waiau Pa 10 Yrs (27) Male  (27)
42 JAMES ABBOT (#2631) Patumahoe 10 Yrs (28) Male  (28)
43 KEELEY MAUNSELL (#2726) Otaua 10 Yrs (15) Female  (15)
44 PHOEBE ANDERSON (#2654) Ararimu 10 Yrs (16) Female  (16)
45 WILLIAM VAN DEN BERG (#2640) Sandspit Road 10 Yrs (29) Male  (29)
46 MADELINE REDDISH (#2733) Valley School 10 Yrs (17) Female  (17)
47 TEAGAN MAUNSELL (#2727) Otaua 10 Yrs (18) Female  (18)
48 CAINE MURPHY (#2613) Bombay 10 Yrs (30) Male  (30)
49 ELLA JAMES (#2735) Waiau Pa 10 Yrs (19) Female  (19)
50 LACHLAN MEGGET (#2649) Valley School 10 Yrs (31) Male  (31)