ITU Age Group Standard World Championships (2018)
Brett ISAAC (#20754)
Finished
GUN TIME:
02:03:14
Place
143
OF
1520
Male
143
OF
866
40-44
17
OF
92
Swim 00:18:48 1.50km
| Location | Split | Race Time | Pos | Male | 40-44 |
|---|---|---|---|---|---|
| Swim | 00:18:48 | 00:18:48 | 12 | 12 | 2 |
T1 00:02:14 0.15km
| Location | Split | Race Time | Pos | Male | 40-44 |
|---|---|---|---|---|---|
| T1 | 00:02:14 | 00:21:03 | 770 | 484 | 69 |
Cycle 01:00:11 40.0km
| Location | Split | Race Time | Pos | Male | 40-44 |
|---|---|---|---|---|---|
| Bike 10.8km | 00:17:34 | 00:38:39 | 321 | 300 | 28 |
| Bike 19.5km | 00:12:38 | 00:51:18 | 116 | 116 | 27 |
| Bike 31.6km | 00:16:43 | 01:08:02 | 507 | 440 | 45 |
| Bike 40km | 00:13:12 | 01:21:16 | 151 | 151 | 26 |
T2 00:02:19 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 |
|---|---|---|---|---|---|
| T2 | 00:02:19 | 01:23:36 | 302 | 250 | 26 |
Run 00:39:35 10.0km
| Location | Split | Race Time | Pos | Male | 40-44 |
|---|---|---|---|---|---|
| Run 1.2km | 00:04:54 | 01:28:31 | 318 | 280 | 37 |
| Run 2.66km | 00:05:34 | 01:34:07 | 249 | 229 | 28 |
| Run 4.85km | 00:09:05 | 01:43:12 | 286 | 259 | 31 |
| Run 6.1km | 00:04:17 | 01:47:31 | 419 | 348 | 46 |
| Run 8.34km | 00:05:59 | 01:53:31 | 396 | 327 | 39 |
| Run 10km | 00:09:40 | 02:03:13 | 362 | 315 | 38 |
Social Share