ITU Age Group Standard World Championships (2018)
Jay FEENEY (#20819)
Finished
GUN TIME:
02:15:29
Place
561
OF
1520
Male
449
OF
866
40-44
65
OF
92
Swim 00:23:57 1.50km
| Location | Split | Race Time | Pos | Male | 40-44 |
|---|---|---|---|---|---|
| Swim | 00:23:57 | 00:23:57 | 750 | 500 | 65 |
T1 00:02:02 0.15km
| Location | Split | Race Time | Pos | Male | 40-44 |
|---|---|---|---|---|---|
| T1 | 00:02:02 | 00:26:00 | 482 | 329 | 36 |
Cycle 01:03:08 40.0km
| Location | Split | Race Time | Pos | Male | 40-44 |
|---|---|---|---|---|---|
| Bike 10.8km | 00:18:31 | 00:44:33 | 558 | 498 | 55 |
| Bike 19.5km | 00:12:57 | 00:57:31 | 194 | 193 | 51 |
| Bike 31.6km | 00:17:09 | 01:14:42 | 664 | 544 | 55 |
| Bike 40km | 00:14:26 | 01:29:10 | 350 | 333 | 58 |
T2 00:02:28 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 |
|---|---|---|---|---|---|
| T2 | 00:02:28 | 01:31:39 | 490 | 350 | 43 |
Run 00:43:48 10.0km
| Location | Split | Race Time | Pos | Male | 40-44 |
|---|---|---|---|---|---|
| Run 1.2km | 00:05:31 | 01:37:11 | 838 | 584 | 81 |
| Run 2.66km | 00:06:25 | 01:43:37 | 819 | 574 | 78 |
| Run 4.85km | 00:10:11 | 01:53:50 | 717 | 523 | 76 |
| Run 6.1km | 00:04:36 | 01:58:27 | 694 | 512 | 72 |
| Run 8.34km | 00:06:32 | 02:05:01 | 737 | 527 | 77 |
| Run 10km | 00:10:26 | 02:15:28 | 766 | 549 | 78 |
Social Share