ITU Age Group Standard World Championships (2018)
Successfully added (#46) Thomas BURKE to My Rivals
Darrell CRIMSON (#21125)
Finished
GUN TIME:
02:11:21
Place
388
OF
1520
Male
346
OF
866
50-54
23
OF
96
Swim 00:24:21 1.50km
| Location | Split | Race Time | Pos | Male | 50-54 |
|---|---|---|---|---|---|
| Swim | 00:24:21 | 00:24:21 | 837 | 546 | 63 |
T1 00:02:07 0.15km
| Location | Split | Race Time | Pos | Male | 50-54 |
|---|---|---|---|---|---|
| T1 | 00:02:07 | 00:26:29 | 608 | 394 | 31 |
Cycle 01:02:25 40.0km
| Location | Split | Race Time | Pos | Male | 50-54 |
|---|---|---|---|---|---|
| Bike 10.8km | 00:17:11 | 00:43:42 | 229 | 217 | 17 |
| Bike 19.5km | 00:13:51 | 00:57:34 | 462 | 377 | 20 |
| Bike 31.6km | 00:15:18 | 01:12:54 | 53 | 53 | 24 |
| Bike 40km | 00:16:00 | 01:28:55 | 298 | 292 | 16 |
T2 00:02:24 0.10km
| Location | Split | Race Time | Pos | Male | 50-54 |
|---|---|---|---|---|---|
| T2 | 00:02:24 | 01:31:21 | 392 | 296 | 14 |
Run 00:39:57 10.0km
| Location | Split | Race Time | Pos | Male | 50-54 |
|---|---|---|---|---|---|
| Run 1.2km | 00:04:57 | 01:36:20 | 404 | 342 | 21 |
| Run 2.66km | 00:05:49 | 01:42:10 | 412 | 351 | 24 |
| Run 4.85km | 00:09:28 | 01:51:39 | 443 | 363 | 22 |
| Run 6.1km | 00:04:17 | 01:55:58 | 420 | 349 | 26 |
| Run 8.34km | 00:06:02 | 02:02:01 | 442 | 356 | 25 |
| Run 10km | 00:09:17 | 02:11:20 | 405 | 341 | 21 |
Social Share