ITU Age Group Standard World Championships (2018)
Successfully added (#175) Andrew METCALFE to My Rivals
Grant JEFFREYS (#21460)
Finished
GUN TIME:
02:42:27
Place
1290
OF
1520
Male
778
OF
866
65-69
38
OF
57
Swim 00:27:40 1.50km
| Location | Split | Race Time | Pos | Male | 65-69 |
|---|---|---|---|---|---|
| Swim | 00:27:40 | 00:27:40 | 1250 | 744 | 30 |
T1 00:02:35 0.15km
| Location | Split | Race Time | Pos | Male | 65-69 |
|---|---|---|---|---|---|
| T1 | 00:02:35 | 00:30:17 | 1129 | 664 | 17 |
Cycle 01:17:35 40.0km
| Location | Split | Race Time | Pos | Male | 65-69 |
|---|---|---|---|---|---|
| Bike 10.8km | 00:19:15 | 00:49:33 | 899 | 680 | 50 |
| Bike 19.5km | 00:19:38 | 01:09:12 | 1391 | 814 | 49 |
| Bike 31.6km | 00:18:20 | 01:27:33 | 1077 | 754 | 50 |
| Bike 40km | 00:20:19 | 01:47:53 | 1329 | 804 | 48 |
T2 00:02:57 0.10km
| Location | Split | Race Time | Pos | Male | 65-69 |
|---|---|---|---|---|---|
| T2 | 00:02:57 | 01:50:52 | 1030 | 640 | 15 |
Run 00:51:32 10.0km
| Location | Split | Race Time | Pos | Male | 65-69 |
|---|---|---|---|---|---|
| Run 1.2km | 00:06:31 | 01:57:25 | 1299 | 783 | 37 |
| Run 2.66km | 00:07:30 | 02:04:56 | 1269 | 775 | 37 |
| Run 4.85km | 00:12:16 | 02:17:14 | 1265 | 768 | 34 |
| Run 6.1km | 00:05:23 | 02:22:38 | 1192 | 737 | 27 |
| Run 8.34km | 00:07:34 | 02:30:14 | 1195 | 734 | 28 |
| Run 10km | 00:12:11 | 02:42:26 | 1247 | 755 | 31 |
Social Share