ITU Age Group Standard World Championships (2018)
Craig ZELENT (#21740)
Finished
GUN TIME:
02:12:47
Place
452
OF
1520
Male
390
OF
866
55-59
19
OF
93
Swim 00:21:55 1.50km
| Location | Split | Race Time | Pos | Male | 55-59 |
|---|---|---|---|---|---|
| Swim | 00:21:55 | 00:21:55 | 360 | 265 | 24 |
T1 00:02:27 0.15km
| Location | Split | Race Time | Pos | Male | 55-59 |
|---|---|---|---|---|---|
| T1 | 00:02:27 | 00:24:24 | 1022 | 620 | 63 |
Cycle 01:09:05 40.0km
| Location | Split | Race Time | Pos | Male | 55-59 |
|---|---|---|---|---|---|
| Bike 10.8km | 00:17:40 | 00:42:06 | 300 | 281 | 76 |
| Bike 19.5km | 00:17:07 | 00:59:14 | 1167 | 696 | 64 |
| Bike 31.6km | 00:16:38 | 01:15:53 | 466 | 405 | 70 |
| Bike 40km | 00:17:36 | 01:33:31 | 886 | 637 | 68 |
T2 00:02:44 0.10km
| Location | Split | Race Time | Pos | Male | 55-59 |
|---|---|---|---|---|---|
| T2 | 00:02:44 | 01:36:16 | 813 | 533 | 39 |
Run 00:36:29 10.0km
| Location | Split | Race Time | Pos | Male | 55-59 |
|---|---|---|---|---|---|
| Run 1.2km | 00:04:36 | 01:40:53 | 119 | 118 | 1 |
| Run 2.66km | 00:05:15 | 01:46:10 | 94 | 93 | 1 |
| Run 4.85km | 00:08:47 | 01:54:58 | 200 | 189 | 2 |
| Run 6.1km | 00:03:53 | 01:58:52 | 128 | 123 | 2 |
| Run 8.34km | 00:05:18 | 02:04:12 | 82 | 80 | 1 |
| Run 10km | 00:08:32 | 02:12:46 | 134 | 130 | 1 |
Social Share