IRONMAN 70.3 World Championship (2018)
Castor BENITEZ-INGLOTT BELLINI (#2187)
Finished
GUN TIME:
04:45:03
Place
775
OF
2346
Male
775
OF
2346
30-34
172
OF
322
Swim 00:31:47 1.90km
| Location | Split | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|
| Swim 1.9k | 00:31:47 | 1014 | 1014 | 195 | 3.58 / 16:43 |
T1 00:03:58 0.10km
| Location | Split | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|
| T1 | 00:03:58 | 1308 | 1308 | 242 | - / - |
Cycle 02:36:52 90.0km
| Location | Split | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|
| Bike 15.7k | 00:29:17 | 1393 | 1393 | 239 | 32.16 / 01:51 |
| Bike 28.4k | 00:20:16 | 1268 | 1268 | 219 | 34.36 / 01:44 |
| Bike 37.9k | 00:19:18 | 1020 | 1020 | 199 | 33 / 01:49 |
| Bike 47.4k | 00:15:50 | 925 | 925 | 186 | 33.55 / 01:47 |
| Bike 60.7k | 00:23:35 | 949 | 949 | 186 | 33.6 / 01:47 |
| Bike 70.3k | 00:15:34 | 968 | 968 | 190 | 34.02 / 01:45 |
| Bike 90k | 00:32:53 | 982 | 982 | 187 | 34.42 / 01:44 |
T2 00:04:22 0.10km
| Location | Split | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|
| T2 | 00:04:22 | 1873 | 1873 | 293 | - / - |
Run 01:27:58 21.1km
| Location | Split | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|
| Run 2.4k | 00:10:55 | 901 | 901 | 196 | 13.18 / 04:33 |
| Run 5.2k | 00:10:53 | 806 | 806 | 181 | 14.29 / 04:11 |
| Run 7.7k | 00:10:51 | 780 | 780 | 173 | 14.12 / 04:14 |
| Run 10k | 00:09:46 | 655 | 655 | 151 | 14.12 / 04:14 |
| Run 12.8k | 00:11:04 | 572 | 572 | 134 | 14.33 / 04:11 |
| Run 15.6k | 00:10:33 | 512 | 512 | 126 | 14.59 / 04:06 |
| Run 18.2k | 00:10:58 | 506 | 506 | 125 | 14.53 / 04:07 |
| Run 20.6k | 00:10:01 | 481 | 481 | 120 | 14.51 / 04:08 |
| Run 21.1k | 00:02:46 | 486 | 486 | 122 | 14.39 / 04:10 |
Social Share