IRONMAN 70.3 World Championship (2018)
Daniele CORRADINI (#2235)
Finished
GUN TIME:
05:03:50
Place
1375
OF
2346
Male
1375
OF
2346
30-34
246
OF
322
Swim 00:32:31 1.90km
| Location | Split | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|
| Swim 1.9k | 00:32:31 | 1196 | 1196 | 216 | 3.5 / 17:06 |
T1 00:03:31 0.10km
| Location | Split | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|
| T1 | 00:03:31 | 784 | 784 | 172 | - / - |
Cycle 02:53:59 90.0km
| Location | Split | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|
| Bike 15.7k | 00:32:05 | 2008 | 2008 | 296 | 29.36 / 02:02 |
| Bike 28.4k | 00:23:30 | 2083 | 2083 | 303 | 30.64 / 01:57 |
| Bike 37.9k | 00:22:19 | 2011 | 2011 | 303 | 29.17 / 02:03 |
| Bike 47.4k | 00:18:05 | 1977 | 1977 | 302 | 29.6 / 02:01 |
| Bike 60.7k | 00:25:05 | 1908 | 1908 | 296 | 30.05 / 01:59 |
| Bike 70.3k | 00:17:07 | 1909 | 1909 | 297 | 30.49 / 01:58 |
| Bike 90k | 00:35:39 | 1906 | 1906 | 295 | 31.03 / 01:55 |
T2 00:02:42 0.10km
| Location | Split | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|
| T2 | 00:02:42 | 412 | 412 | 90 | - / - |
Run 01:31:00 21.1km
| Location | Split | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|
| Run 2.4k | 00:10:57 | 920 | 920 | 199 | 13.14 / 04:33 |
| Run 5.2k | 00:10:46 | 785 | 785 | 177 | 14.35 / 04:10 |
| Run 7.7k | 00:11:17 | 859 | 859 | 188 | 13.97 / 04:17 |
| Run 10k | 00:10:00 | 769 | 769 | 176 | 13.92 / 04:18 |
| Run 12.8k | 00:11:32 | 740 | 740 | 164 | 14.05 / 04:16 |
| Run 15.6k | 00:11:16 | 722 | 722 | 162 | 14.19 / 04:13 |
| Run 18.2k | 00:10:39 | 634 | 634 | 145 | 14.25 / 04:12 |
| Run 20.6k | 00:11:26 | 723 | 723 | 161 | 14.03 / 04:16 |
| Run 21.1k | 00:02:55 | 728 | 728 | 161 | 13.91 / 04:18 |
Social Share