IRONMAN 70.3 World Championship (2018)
Adrien OBRY (#2402)
Finished
GUN TIME:
04:37:41
Place
514
OF
2346
Male
514
OF
2346
30-34
119
OF
322
Swim 00:36:40 1.90km
| Location | Split | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|
| Swim 1.9k | 00:36:40 | 1841 | 1841 | 288 | 3.1 / 19:18 |
T1 00:03:41 0.10km
| Location | Split | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|
| T1 | 00:03:41 | 981 | 981 | 199 | - / - |
Cycle 02:26:30 90.0km
| Location | Split | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|
| Bike 15.7k | 00:26:32 | 412 | 412 | 92 | 35.48 / 01:41 |
| Bike 28.4k | 00:19:01 | 367 | 367 | 83 | 37.38 / 01:36 |
| Bike 37.9k | 00:18:02 | 243 | 243 | 64 | 35.73 / 01:40 |
| Bike 47.4k | 00:15:01 | 216 | 216 | 57 | 36.14 / 01:39 |
| Bike 60.7k | 00:22:20 | 263 | 263 | 67 | 36.04 / 01:39 |
| Bike 70.3k | 00:14:29 | 258 | 258 | 64 | 36.5 / 01:38 |
| Bike 90k | 00:30:55 | 273 | 273 | 66 | 36.85 / 01:37 |
T2 00:03:11 0.10km
| Location | Split | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|
| T2 | 00:03:11 | 964 | 964 | 172 | - / - |
Run 01:27:33 21.1km
| Location | Split | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|
| Run 2.4k | 00:09:58 | 239 | 239 | 59 | 14.44 / 04:09 |
| Run 5.2k | 00:10:57 | 481 | 481 | 128 | 14.89 / 04:01 |
| Run 7.7k | 00:10:27 | 457 | 457 | 120 | 14.7 / 04:04 |
| Run 10k | 00:09:44 | 413 | 413 | 107 | 14.56 / 04:07 |
| Run 12.8k | 00:11:13 | 425 | 425 | 112 | 14.64 / 04:05 |
| Run 15.6k | 00:11:02 | 440 | 440 | 111 | 14.74 / 04:04 |
| Run 18.2k | 00:10:17 | 388 | 388 | 100 | 14.79 / 04:03 |
| Run 20.6k | 00:10:56 | 446 | 446 | 110 | 14.58 / 04:06 |
| Run 21.1k | 00:02:47 | 452 | 452 | 112 | 14.45 / 04:08 |
Social Share