20th October 2018 | Rotorua, Bay of Plenty, New Zealand

Whaka 100 Presented by Camelbak (2018)

Whaka KOM: M46+

Pos Name Gun Time Overall Pos Gender (Pos)
1 CHRIS CLARK (#49) 00:53:31 8 Male  (7)
2 TREVOR WOODWARD (#280) 00:54:19 9 Male  (8)
3 KENT WILSON (#278) 00:56:36 19 Male  (18)
4 PAUL MORGAN (#184) 00:56:38 20 Male  (19)
5 WADE JENNINGS (#139) 00:57:23 21 Male  (20)
6 JARED SCOLLAY (#225) 00:57:42 24 Male  (23)
7 HAMISH LANE (#4042) 00:59:31 27 Male  (26)
8 MEL HANSEN (#113) 01:00:24 34 Male  (33)
9 STEVE DEAN (#73) 01:00:35 36 Male  (35)
10 SHANE YEATES (#284) 01:03:31 53 Male  (52)
11 GREG BUCKETT (#39) 01:03:48 55 Male  (54)
12 ROB SCOTT (#226) 01:04:10 57 Male  (56)
13 DAVID FERRAR (#85) 01:05:40 62 Male  (60)
14 MIKE O'NEIL (#198) 01:05:50 63 Male  (61)
15 MICHEAL WILSON (#279) 01:05:52 64 Male  (62)
16 DANIEL HUNT (#132) 01:06:13 67 Male  (65)
17 MICHAEL FERIGO (#84) 01:06:17 68 Male  (66)
18 PAUL GUNN (#108) 01:06:21 69 Male  (67)
19 STEPHEN HOARE (#125) 01:07:18 76 Male  (74)
20 GREG MCGOVERN (#173) 01:07:28 77 Male  (75)
21 MARC ANDREW (#14) 01:08:57 85 Male  (81)
22 CHRIS MELLOW (#178) 01:09:17 88 Male  (84)
23 PHILIP BROWNE (#37) 01:10:20 96 Male  (91)
24 GREG BARKER (#22) 01:10:22 98 Male  (93)
25 DAVID HEPBURN (#121) 01:10:27 100 Male  (95)
26 PHIL CAULTON (#45) 01:10:35 101 Male  (96)
27 ROB VANDENBERG (#266) 01:11:40 108 Male  (100)
28 BEVAN DAVIES (#66) 01:11:47 109 Male  (101)
29 IAN BEST (#25) 01:12:15 113 Male  (105)
30 GRAEME DAVIES (#65) 01:12:16 114 Male  (106)
31 MIKE SMITH (#242) 01:12:41 115 Male  (107)
32 JONATHAN HALLIWELL (#109) 01:13:11 120 Male  (111)
33 DUNCAN SCHAUT (#223) 01:13:21 123 Male  (114)
34 DALLAS BROWN (#36) 01:14:45 130 Male  (121)
35 GILLY PETERSEN (#206) 01:14:53 131 Male  (122)
36 JULIAN CAHILL (#42) 01:15:00 133 Male  (124)
37 PAUL ADAMS (#11) 01:15:23 135 Male  (126)
38 TONY MELLOW (#179) 01:15:52 139 Male  (128)
39 AARON KEARNS (#287) 01:17:11 143 Male  (132)
40 DANIEL FAURE (#82) 01:17:18 144 Male  (133)
41 GLEN COLBY (#50) 01:17:24 146 Male  (135)
42 ROBERT NEILSON (#190) 01:18:39 152 Male  (139)
43 HEIROA TAURAA (#250) 01:20:18 156 Male  (143)
44 DIRTY SANCHEZ (#221) 01:20:52 157 Male  (144)
45 HARRY TURNER (#262) 01:21:02 158 Male  (145)
46 GREG PERRY (#205) 01:21:50 159 Male  (146)
47 ALAN RAMAGE-BROWN (#210) 01:28:55 166 Male  (152)
48 LUKE O'BRIEN (#195) 02:52:01 167 Male  (153)
DNS ADAM HUGHES (#130) DNS Male 
DNS MIKE SWETMAN (#249) DNS Male