21st October 2018 | New Zealand

Garmin Tri Series 2018/19 - Race 1 (2018)

Enticer: Overall

Pos Name Gun Time Category (Pos) Gender (Pos) Swim T1 Cycle T2 Run
51 Tony BROWN (#209) 00:41:46 60-64 (1) Male  (35) 00:06:36 00:02:49 00:20:19 00:01:27 00:10:33
52 Ben BROWN (#189) 00:42:31 30-34 (1) Male  (36) 00:07:15 00:03:05 00:19:37 00:00:40 00:11:53
53 Payton HARDEY (#141) 00:42:43 13-15 (14) Female  (17) 00:05:03 00:01:07 00:21:01 00:00:45 00:14:45
54 Zara JOBSON (#156) 00:43:12 13-15 (15) Female  (18) 00:05:16 00:01:17 00:22:17 00:00:40 00:13:40
55 Steven HILL (#208) 00:44:02 60-64 (2) Male  (37) 00:08:12 00:01:30 00:21:19 00:00:54 00:12:05
56 Garry WILLIAMS (#210) 00:45:00 60-64 (3) Male  (38) 00:45:00 00:45:00
57 Ales LICHNER (#202) 00:45:19 45-49 (2) Male  (39) 00:07:18 00:03:13 00:22:07 00:00:45 00:11:55
58 Jonathan YOUNG (#187) 00:45:39 30-34 (2) Male  (40) 00:08:16 00:02:05 00:21:30 00:01:06 00:12:39
59 Travis COCHRANE (#142) 00:45:42 13-15 (27) Male  (41) 00:07:08 00:01:05 00:22:37 00:00:59 00:13:52
60 Haleigha MARZAN (#158) 00:45:45 13-15 (16) Female  (19) 00:06:10 00:01:21 00:23:46 00:00:37 00:13:50
61 Daniel BELL (#192) 00:46:16 35-39 (4) Male  (42) 00:07:17 00:02:41 00:21:56 00:00:51 00:13:29
62 Jarrad SAVIC (#196) 00:46:50 40-44 (3) Male  (43) 00:05:25 00:02:17 00:23:47 00:00:50 00:14:28
63 Steve SHORT (#201) 00:47:01 45-49 (3) Male  (44) 00:07:45 00:02:17 00:21:16 00:01:11 00:14:29
64 Jean KING-SMITH (#207) 00:47:11 55-59 (1) Female  (20) 00:06:02 00:02:19 00:20:33 00:01:43 00:16:33
65 Alex WATKISS (#184) 00:47:35 25-29 (1) Male  (45) 00:08:24 00:02:11 00:25:11 00:00:42 00:11:06
66 Mitchell ELLIOTT (#183) 00:48:59 25-29 (2) Male  (46) 00:05:56 00:01:42 00:21:56 00:01:31 00:17:52
67 Kristen ANTOINETTE (#191) 00:49:20 35-39 (1) Female  (21) 00:07:57 00:02:31 00:24:25 00:01:01 00:13:24
68 Richard Pester (#292) 00:50:04 55-59 (1) Male  (47) 00:07:51 00:02:15 00:21:45 00:02:07 00:16:04
69 Sam HOGBEN (#185) 00:51:14 25-29 (1) Female  (22) 00:08:01 00:02:03 00:24:53 00:01:34 00:14:41
70 Amanda WARD (#198) 00:52:27 40-44 (1) Female  (23) 00:09:52 00:02:08 00:21:46 00:01:50 00:16:50
71 Krishel DEMA-ALA (#186) 00:55:40 25-29 (2) Female  (24) 00:10:21 00:02:21 00:26:14 00:00:49 00:15:54
72 Scott WARREN (#190) 00:57:37 35-39 (5) Male  (48) 00:08:22 00:03:28 00:23:11 00:02:22 00:20:13
DNS Alexandra FIELD (#137) 13-15 Female 
DNS Liam SANKEY (#145) 13-15 Male 
DNS Jade HEWKINS (#155) 13-15 Female 
DNS Ashleigh KUZNETSOFF (#165) 13-15 Female 
DNS Dylan OFFORD (#180) 16-19 Male 
DNS Paul HANDLEY (#195) 35-39 Male 
DNS Kylie MAHON (#197) 40-44 Female 
DNS Anthony 'gaz' COLMAN (#204) 45-49 Male 
DNS Shane LLOYD (#205) 50-54 Male 
DNF Ashlea GRIMLEY (#188) 30-34 Female  00:08:37 00:02:47 00:32:28