Air New Zealand Queenstown International Marathon (2018)
DONOVAN RYAN (#1485)
Finished
GUN TIME:
04:44:58
Place
1012
OF
1954
Male
673
OF
1068
Runner 30-39
197
OF
282
Run 04:44:57 42.2km
| Location | Split | Race Time | Pos | Male | Runner 30-39 | TOD |
|---|---|---|---|---|---|---|
| Run 5KM | 00:20:42 | 00:20:42 | 367 | 282 | 90 | 08:41:15 |
| Run 10KM | 00:29:28 | 00:50:11 | 390 | 303 | 97 | 09:10:44 |
| Run 15KM | 00:26:21 | 01:16:34 | 447 | 342 | 112 | 09:37:07 |
| Run 21.1KM | 00:38:26 | 01:55:01 | 521 | 402 | 124 | 10:15:34 |
| Run 26KM | 00:40:49 | 02:35:52 | 582 | 431 | 141 | 10:56:25 |
| Run 32KM | 00:43:41 | 03:19:34 | 821 | 581 | 178 | 11:40:07 |
| Run 37KM | 00:45:48 | 04:05:24 | 959 | 654 | 195 | 12:25:57 |
| Run 42.2KM | 00:39:31 | 04:44:57 | 1012 | 673 | 197 | 13:05:30 |
DONOVAN RYAN's Past Air New Zealand Queenstown International Marathon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Air New Zealand Queenstown International Marathon (2018) | Air New Zealand Marathon | #1485 | 1012 | 197 | 673 | 04:44:58 |
Social Share