3rd November 2018 | Timaru, Canterbury, New Zealand

Alpine Energy 10 Hour Day/Night MTB Race (2018)

6 Hour Solo: Male

Pos Name Gun Time Category (Pos) Overall Pos Laps Fastest Average Slowest
1 TIM RUSH (#318) 05:49:18 Open (1) 1 14 00:15:01 00:24:57 00:26:59
2 OLLY PEARCE (#315) 05:38:24 Open (2) 2 13 00:15:02 00:26:01 00:28:43
3 NATHON WRIGHT (#323) 05:46:41 Open (3) 3 13 00:15:11 00:26:40 00:30:51
4 NIGEL DOUGLAS (#305) 05:56:33 Open (4) 4 13 00:15:02 00:27:25 00:31:29
5 HAMISH PETER (#317) 05:30:09 Open (5) 5 12 00:15:09 00:27:30 00:31:02
6 TOM PEARCE (#316) 05:43:49 Open (6) 7 12 00:15:10 00:28:39 00:34:53
7 JAMES GARDNER (#307) 05:50:29 Open (7) 8 12 00:15:59 00:29:12 00:32:30
8 BLAIR SELFE (#319) 05:25:48 Open (8) 9 11 00:15:55 00:29:37 00:36:27
9 SEAN VAN HEERDEN (#321) 05:30:02 Open (9) 10 11 00:17:41 00:30:00 00:34:31
10 MATT DICKER (#303) 05:31:36 Open (10) 11 11 00:16:04 00:30:08 00:35:28
11 TIM WILKINSON (#322) 05:42:57 Open (11) 12 11 00:17:08 00:31:10 00:35:17
12 EVAN MACCLURE (#313) 05:28:40 Open (12) 13 10 00:18:29 00:32:52 00:38:04
13 MIKE BLANDY (#331) 05:41:19 Open (13) 14 10 00:20:49 00:34:07 00:40:28
14 PAUL GOW (#308) 04:14:52 Open (14) 15 9 00:15:55 00:28:19 00:35:03
15 TONY JORGENSEN (#311) 05:38:49 Open (15) 16 9 00:20:05 00:37:38 00:45:18
16 DARRON GALLAGHER (#306) 05:59:02 Open (16) 17 9 00:21:21 00:39:53 00:56:09
17 DAVE TEMPLETON (#320) 05:13:28 Open (17) 18 8 00:21:20 00:39:11 00:54:58
18 PETER DORAN (#304) 05:32:48 Open (18) 19 8 00:20:58 00:41:36 01:04:03
19 BRAD KEEN (#312) 03:16:55 Open (19) 20 7 00:15:45 00:28:07 00:33:59
20 KADE DAVIDSON (#302) 03:41:07 Open (20) 22 4 00:23:15 00:55:16 01:34:31
21 NOAH COOK (#301) 01:31:06 Open (21) 23 3 00:18:51 00:30:22 00:36:57
DNS HAYDEN JEFFERSON (#310) Open DNS 0