IRONMAN 70.3 Langkawi (2018)
Anwar AHMAD (#1518)
DNF
GUN TIME:
08:44:22
Place
0
OF
370
Male
0
OF
314
30-34
0
OF
45
Swim 00:46:35 1.90km
| Location | Split | Race Time | Pos | Male | 30-34 |
|---|---|---|---|---|---|
| Swim 1.9k | 00:46:35 | 00:46:35 | 548 | 458 | 70 |
T1 00:07:16 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 |
|---|---|---|---|---|---|
| T1 | 00:07:16 | 00:53:53 | 579 | 474 | 75 |
Cycle 04:05:43 90.0km
| Location | Split | Race Time | Pos | Male | 30-34 |
|---|---|---|---|---|---|
| Bike 0.5k | 00:02:36 | 00:56:30 | 733 | 616 | 100 |
| Bike 13.5k | 00:29:18 | 01:25:50 | 622 | 536 | 85 |
| Bike 16.7k | 00:09:05 | 01:34:56 | 746 | 638 | 98 |
| Bike 76.3k | 02:50:45 | 04:25:42 | 828 | 689 | 104 |
| Bike 90k | 00:33:54 | 04:59:37 | 835 | 693 | 104 |
T2 00:05:37 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 |
|---|---|---|---|---|---|
| T2 | 00:05:37 | 05:05:16 | 704 | 572 | 88 |
Run 03:39:03 21.1km
| Location | Split | Race Time | Pos | Male | 30-34 |
|---|---|---|---|---|---|
| Run 0.2k | 00:03:09 | 05:08:26 | 835 | 683 | 110 |
| Run 2.6k | 00:21:17 | 05:29:45 | 854 | 705 | 112 |
| Run 8k | 00:52:58 | 06:22:44 | - | - | - |
| Run 9.1k | 00:10:57 | 06:33:43 | - | - | - |
| Run 14.3k | 00:55:38 | 07:29:22 | - | - | - |
| Run 19.7k | 01:03:01 | 08:32:24 | - | - | - |
| Run 21.1k | 00:11:55 | 08:44:21 | - | - | - |
Social Share