Toyota Live Alive Run (2018)
Noppadon PANSAWANG (#1985)
Finished
GUN TIME:
02:05:38
Place
1337
OF
1609
Male
853
OF
962
MO
852
OF
961
Run 02:03:37 12.8km
| Location | Pos | Male | MO |
|---|---|---|---|
| 0.0KM | 1356 | 808 | 807 |
| 2.2KM | 1373 | 849 | 848 |
| 5.6KM | 991 | 682 | 681 |
| 8.2KM | 1409 | 870 | 869 |
| 10.6KM | 934 | 664 | 663 |
| 12.8KM | 1337 | 853 | 852 |
Social Share