Toyota Live Alive Run (2018)
Pisanuwat BUPPHANCHART (#2641)
Finished
GUN TIME:
01:44:54
Place
803
OF
1609
Male
578
OF
962
MO
577
OF
961
Run 01:43:10 12.8km
| Location | Pos | Male | MO |
|---|---|---|---|
| 0.0KM | 1209 | 725 | 724 |
| 2.2KM | 1385 | 856 | 855 |
| 5.6KM | 782 | 566 | 565 |
| 8.2KM | 244 | 191 | 191 |
| 10.6KM | 759 | 559 | 558 |
| 12.8KM | 803 | 578 | 577 |
Social Share