30th November 2018 | Singapore

SGX Bull Charge (2018)

Mass Run: Overall

Pos Name Net Time Category (Pos) Gender (Pos)
2001 KAREN ONG LAY KEOW (#2815) 00:42:29 Mass Run (680) Female  (680)
2002 ESSE CHUA AI XIN (#3945) 00:42:29 Mass Run (681) Female  (681)
2003 EUNICE LEE FOONG LENG (#3656) 00:42:30 Mass Run (682) Female  (682)
2004 TNG LOONG HUA AARON (#3977) 00:42:30 Mass Run (1322) Male  (1322)
2005 TING PEI BOON (#3915) 00:42:30 Mass Run (683) Female  (683)
2006 MAUREEN HO LEE JIN (#4068) 00:42:30 Mass Run (684) Female  (684)
2007 CHONG JIN LONG (#3978) 00:42:30 Mass Run (1323) Male  (1323)
2008 XAVIER LIM CHEE SHIANG (#3655) 00:42:30 Mass Run (1324) Male  (1324)
2009 TED NIELSEN (#3419) 00:42:30 Mass Run (1325) Male  (1325)
2010 PRADEEP KUMAR (#2493) 00:42:31 Mass Run (1326) Male  (1326)
2011 SRIKANTH SAMBASIVAM (#2677) 00:42:32 Mass Run (1327) Male  (1327)
2012 ZENG JINGXUAN (#535) 00:42:32 Mass Run (685) Female  (685)
2013 MA YUEN KI (#2858) 00:42:32 Mass Run (686) Female  (686)
2014 TERESA BUTT (#1058) 00:42:32 Mass Run (687) Female  (687)
2015 JUNE CHAN (#1039) 00:42:32 Mass Run (688) Female  (688)
2016 RACHEL T (#1156) 00:42:32 Mass Run (689) Female  (689)
2017 CHUA MUI SHEOK CELINE (#1435) 00:42:35 Mass Run (690) Female  (690)
2018 MOHAMMAD RAIS BIN SARJO (#2186) 00:42:35 Mass Run (1328) Male  (1328)
2019 VARALA PRAVEEN KUMAR (#2633) 00:42:35 Mass Run (1329) Male  (1329)
2020 RAKESH KUMAR (#211) 00:42:36 Mass Run (1330) Male  (1330)
2021 HENG HONG LAI (#5655) 00:42:37 Mass Run (1331) Male  (1331)
2022 LIM THEAN HUAT (#3523) 00:42:37 Mass Run (1332) Male  (1332)
2023 NG WUI BEE (#1032) 00:42:37 Mass Run (691) Female  (691)
2024 CYNTHIA CHEN HUIXAN (#3584) 00:42:39 Mass Run (692) Female  (692)
2025 LUC CHARPENTIER (#1790) 00:42:39 Mass Run (1333) Male  (1333)
2026 HENG ZI HUI (#5525) 00:42:40 Mass Run (693) Female  (693)
2027 TAN KHOW SIONG (#3044) 00:42:43 Mass Run (1334) Male  (1334)
2028 JOEY NG (#1023) 00:42:44 Mass Run (694) Female  (694)
2029 "KWEK WEI PING, IVAN" (#4209) 00:42:44 Mass Run (1335) Male  (1335)
2030 WANG MENGYAO (#3139) 00:42:44 Mass Run (695) Female  (695)
2031 FADZLIN RASHID (#2711) 00:42:44 Mass Run (1336) Male  (1336)
2032 HENG JUN KAI (#5584) 00:42:44 Mass Run (1337) Male  (1337)
2033 GOH PEI LING MICHELLE (#3691) 00:42:44 Mass Run (696) Female  (696)
2034 VINEET PULIKOTTIL (#436) 00:42:44 Mass Run (1338) Male  (1338)
2035 JOYCE VIRINTHORN (#511) 00:42:44 Mass Run (697) Female  (697)
2036 WINSTON CHOO (#291) 00:42:45 Mass Run (1339) Male  (1339)
2037 LAU SHEE REN (#1028) 00:42:45 Mass Run (698) Female  (698)
2038 KATHERINE ONG (#4329) 00:42:45 Mass Run (699) Female  (699)
2039 KOH JIA CHEN JOYCE (#5307) 00:42:46 Mass Run (700) Female  (700)
2040 JOY TAY HUI LING (#2058) 00:42:46 Mass Run (701) Female  (701)
2041 MD ZACKARIA BIN ABDULLAH @ CHOY KUM KHUAN (#1832) 00:42:46 Mass Run (1340) Male  (1340)
2042 YOON CHOOI HENG (#661) 00:42:47 Mass Run (702) Female  (702)
2043 SEET ANN GIE (#3043) 00:42:47 Mass Run (703) Female  (703)
2044 LEE CAILIN (#4138) 00:42:48 Mass Run (1341) Male  (1341)
2045 LIEW SOOK YAN (#2113) 00:42:49 Mass Run (704) Female  (704)
2046 SWETA SHRIVASTAVA (#5528) 00:42:49 Mass Run (705) Female  (705)
2047 TAN ZHENG GUANG (#4866) 00:42:50 Mass Run (1342) Male  (1342)
2048 ASHISH RAWAT (#441) 00:42:50 Mass Run (1343) Male  (1343)
2049 ROY ANG (#4859) 00:42:50 Mass Run (1344) Male  (1344)
2050 GRACE CHEE (#4044) 00:42:50 Mass Run (706) Female  (706)