Challenge Wanaka (2019)
ELLIOT BOX (#125)
Finished
GUN TIME:
06:19:52
Place
257
OF
389
Male
191
OF
259
30-34
28
OF
42
Swim 00:29:47 1.90km
| Location | Split | Race Time | Pos | Male | 30-34 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9KM | 00:29:47 | 00:29:47 | 30 | 23 | 1 | 07:35:06 |
T1 00:04:55 0.20km
| Location | Split | Race Time | Pos | Male | 30-34 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:04:55 | 00:34:43 | 205 | 143 | 23 | 07:40:02 |
Cycle 03:19:24 90.0km
| Location | Split | Race Time | Pos | Male | 30-34 | TOD |
|---|---|---|---|---|---|---|
| Bike 11km | 00:25:16 | 01:00:01 | 265 | 208 | 35 | 08:05:20 |
| Bike 25km | 00:20:14 | 01:20:16 | 249 | 191 | 29 | 08:25:35 |
| Bike 34km | 00:27:10 | 01:47:28 | 277 | 211 | 35 | 08:52:47 |
| Bike 51km | 00:40:04 | 02:27:33 | 268 | 203 | 29 | 09:32:52 |
| Bike 70km | 00:40:33 | 03:08:08 | 266 | 199 | 29 | 10:13:27 |
| Bike 90km | 00:45:59 | 03:54:08 | 267 | 199 | 29 | 10:59:27 |
T2 00:04:58 0.20km
| Location | Split | Race Time | Pos | Male | 30-34 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:04:58 | 03:59:08 | 294 | 203 | 30 | 11:04:27 |
Run 02:20:42 21.1km
| Location | Split | Race Time | Pos | Male | 30-34 | TOD |
|---|---|---|---|---|---|---|
| Run 2km | 00:13:17 | 04:12:26 | 287 | 212 | 39 | 11:17:45 |
| Run 8km | 00:37:12 | 04:49:40 | 300 | 216 | 36 | 11:54:59 |
| Run 11km | 00:23:05 | 05:12:46 | 300 | 216 | 37 | 12:18:05 |
| Run 16.5km | 00:33:45 | 05:46:32 | 301 | 217 | 37 | 12:51:51 |
| Run 19km | 00:20:08 | 06:06:42 | 291 | 209 | 37 | 13:12:01 |
| Run 21.1km | 00:13:08 | 06:19:51 | 296 | 215 | 37 | 13:25:10 |
Social Share