Challenge Wanaka (2019)
GLENN WILLIAMS (#234)
Finished
GUN TIME:
05:54:05
Place
181
OF
389
Male
143
OF
259
35-39
21
OF
32
Swim 00:36:27 1.90km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9KM | 00:36:27 | 00:36:27 | 155 | 124 | 18 | 07:41:46 |
T1 00:04:20 0.20km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:04:20 | 00:40:48 | 150 | 103 | 16 | 07:46:07 |
Cycle 03:13:34 90.0km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Bike 11km | 00:24:51 | 01:05:40 | 245 | 192 | 26 | 08:10:59 |
| Bike 25km | 00:19:34 | 01:25:16 | 217 | 173 | 23 | 08:30:35 |
| Bike 34km | 00:25:46 | 01:51:04 | 228 | 183 | 25 | 08:56:23 |
| Bike 51km | 00:39:21 | 02:30:27 | 230 | 183 | 26 | 09:35:46 |
| Bike 70km | 00:39:33 | 03:10:02 | 230 | 181 | 25 | 10:15:21 |
| Bike 90km | 00:44:20 | 03:54:23 | 231 | 180 | 26 | 10:59:42 |
T2 00:04:47 0.20km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:04:47 | 03:59:12 | 286 | 197 | 28 | 11:04:31 |
Run 01:54:50 21.1km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Run 2km | 00:11:12 | 04:10:26 | 139 | 111 | 16 | 11:15:45 |
| Run 8km | 00:30:07 | 04:40:35 | 153 | 124 | 19 | 11:45:54 |
| Run 11km | 00:18:18 | 04:58:55 | 149 | 119 | 19 | 12:04:14 |
| Run 16.5km | 00:27:10 | 05:26:06 | 150 | 119 | 18 | 12:31:25 |
| Run 19km | 00:17:01 | 05:43:08 | 146 | 112 | 19 | 12:48:27 |
| Run 21.1km | 00:10:54 | 05:54:04 | 151 | 118 | 19 | 12:59:23 |
Social Share