Challenge Wanaka (2019)
BRENDAN AUSTIN (#324)
Finished
GUN TIME:
05:15:14
Place
73
OF
389
Male
62
OF
259
25-29
8
OF
27
Swim 00:36:16 1.90km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9KM | 00:36:16 | 00:36:16 | 150 | 120 | 18 | 07:41:35 |
T1 00:03:23 0.20km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:03:23 | 00:39:40 | 80 | 53 | 7 | 07:44:59 |
Cycle 02:47:52 90.0km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| Bike 11km | 00:21:55 | 01:01:37 | 82 | 73 | 9 | 08:06:56 |
| Bike 34km | 01:41:39 | 01:41:39 | 70 | 63 | 8 | 08:46:58 |
| Bike 51km | 00:33:43 | 02:15:23 | 64 | 58 | 8 | 09:20:42 |
| Bike 70km | 00:33:36 | 02:49:01 | 67 | 61 | 9 | 09:54:20 |
| Bike 90km | 00:38:31 | 03:27:34 | 67 | 60 | 8 | 10:32:53 |
T2 00:02:06 0.20km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:02:06 | 03:29:41 | 33 | 21 | 3 | 10:35:00 |
Run 01:45:30 21.1km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| Run 2km | 00:10:32 | 03:40:14 | 79 | 67 | 8 | 10:45:33 |
| Run 8km | 00:26:42 | 04:06:57 | 70 | 58 | 8 | 11:12:16 |
| Run 11km | 00:16:50 | 04:23:49 | 76 | 62 | 9 | 11:29:08 |
| Run 16.5km | 00:25:06 | 04:48:56 | 81 | 65 | 9 | 11:54:15 |
| Run 19km | 00:15:44 | 05:04:42 | 82 | 65 | 9 | 12:10:01 |
| Run 21.1km | 00:10:30 | 05:15:13 | 87 | 70 | 9 | 12:20:32 |
Social Share