Challenge Wanaka (2019)
JOSH SMITH (#368)
Finished
GUN TIME:
05:55:23
Place
188
OF
389
Male
149
OF
259
18-24
8
OF
10
Swim 00:35:59 1.90km
| Location | Split | Race Time | Pos | Male | 18-24 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9KM | 00:35:59 | 00:35:59 | 143 | 116 | 7 | 07:41:18 |
T1 00:06:19 0.20km
| Location | Split | Race Time | Pos | Male | 18-24 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:06:19 | 00:42:19 | 281 | 192 | 9 | 07:47:38 |
Cycle 03:08:29 90.0km
| Location | Split | Race Time | Pos | Male | 18-24 | TOD |
|---|---|---|---|---|---|---|
| Bike 11km | 00:22:59 | 01:05:20 | 133 | 115 | 7 | 08:10:39 |
| Bike 25km | 00:18:29 | 01:23:50 | 113 | 99 | 6 | 08:29:09 |
| Bike 34km | 00:23:55 | 01:47:46 | 125 | 110 | 7 | 08:53:05 |
| Bike 51km | 00:36:41 | 02:24:28 | 132 | 114 | 7 | 09:29:47 |
| Bike 70km | 00:39:16 | 03:03:46 | 159 | 133 | 7 | 10:09:05 |
| Bike 90km | 00:47:03 | 03:50:50 | 200 | 162 | 8 | 10:56:09 |
T2 00:06:07 0.20km
| Location | Split | Race Time | Pos | Male | 18-24 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:06:07 | 03:56:59 | 339 | 233 | 10 | 11:02:18 |
Run 01:58:22 21.1km
| Location | Split | Race Time | Pos | Male | 18-24 | TOD |
|---|---|---|---|---|---|---|
| Run 2km | 00:10:07 | 04:07:07 | 61 | 53 | 4 | 11:12:26 |
| Run 8km | 00:28:35 | 04:35:43 | 96 | 80 | 4 | 11:41:02 |
| Run 11km | 00:17:59 | 04:53:44 | 115 | 95 | 4 | 11:59:03 |
| Run 16.5km | 00:28:54 | 05:22:40 | 140 | 111 | 7 | 12:27:59 |
| Run 19km | 00:18:31 | 05:41:13 | 149 | 115 | 7 | 12:46:32 |
| Run 21.1km | 00:14:07 | 05:55:22 | 174 | 130 | 7 | 13:00:41 |
Social Share