Challenge Wanaka (2019)
TRACEY ROSS (#455)
Finished
GUN TIME:
05:52:13
Place
177
OF
389
Female
38
OF
130
35-39
7
OF
18
Swim 00:38:32 1.90km
| Location | Split | Race Time | Pos | Female | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9KM | 00:38:32 | 00:38:32 | 206 | 54 | 8 | 07:53:49 |
T1 00:02:53 0.20km
| Location | Split | Race Time | Pos | Female | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:02:53 | 00:41:27 | 48 | 16 | 3 | 07:56:44 |
Cycle 03:06:52 90.0km
| Location | Split | Race Time | Pos | Female | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Bike 11km | 00:24:18 | 01:05:47 | 217 | 43 | 10 | 08:21:04 |
| Bike 25km | 00:19:20 | 01:25:08 | 191 | 35 | 6 | 08:40:25 |
| Bike 34km | 00:25:56 | 01:51:06 | 217 | 42 | 8 | 09:06:23 |
| Bike 51km | 00:37:32 | 02:28:39 | 200 | 34 | 6 | 09:43:56 |
| Bike 70km | 00:37:25 | 03:06:06 | 193 | 32 | 6 | 10:21:23 |
| Bike 90km | 00:42:13 | 03:48:20 | 185 | 31 | 6 | 11:03:37 |
T2 00:02:18 0.20km
| Location | Split | Race Time | Pos | Female | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:02:18 | 03:50:40 | 56 | 21 | 4 | 11:05:57 |
Run 02:01:31 21.1km
| Location | Split | Race Time | Pos | Female | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Run 2km | 00:11:34 | 04:02:15 | 175 | 36 | 7 | 11:17:32 |
| Run 8km | 00:31:11 | 04:33:28 | 192 | 41 | 7 | 11:48:45 |
| Run 11km | 00:19:13 | 04:52:42 | 193 | 40 | 7 | 12:07:59 |
| Run 16.5km | 00:29:39 | 05:22:24 | 201 | 48 | 7 | 12:37:41 |
| Run 19km | 00:18:24 | 05:40:48 | 192 | 49 | 7 | 12:56:05 |
| Run 21.1km | 00:11:23 | 05:52:12 | 194 | 48 | 7 | 13:07:29 |
Social Share