Challenge Wanaka (2019)
ANNA GUY (#476)
Finished
GUN TIME:
05:57:57
Place
197
OF
389
Female
43
OF
130
50-54
5
OF
11
Swim 00:37:08 1.90km
| Location | Split | Race Time | Pos | Female | 50-54 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9KM | 00:37:08 | 00:37:08 | 176 | 41 | 3 | 07:57:25 |
T1 00:04:42 0.20km
| Location | Split | Race Time | Pos | Female | 50-54 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:04:42 | 00:41:52 | 181 | 58 | 4 | 08:02:09 |
Cycle 03:15:07 90.0km
| Location | Split | Race Time | Pos | Female | 50-54 | TOD |
|---|---|---|---|---|---|---|
| Bike 11km | 00:24:45 | 01:06:38 | 239 | 49 | 5 | 08:26:55 |
| Bike 25km | 00:20:23 | 01:27:02 | 238 | 52 | 6 | 08:47:19 |
| Bike 34km | 00:26:12 | 01:53:16 | 250 | 55 | 6 | 09:13:33 |
| Bike 51km | 00:40:19 | 02:33:37 | 251 | 56 | 6 | 09:53:54 |
| Bike 70km | 00:38:55 | 03:12:34 | 241 | 54 | 6 | 10:32:51 |
| Bike 90km | 00:44:25 | 03:57:00 | 239 | 53 | 5 | 11:17:17 |
T2 00:02:34 0.20km
| Location | Split | Race Time | Pos | Female | 50-54 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:02:34 | 03:59:35 | 82 | 26 | 2 | 11:19:52 |
Run 01:58:19 21.1km
| Location | Split | Race Time | Pos | Female | 50-54 | TOD |
|---|---|---|---|---|---|---|
| Run 2km | 00:11:35 | 04:11:12 | 178 | 37 | 2 | 11:31:29 |
| Run 8km | 00:31:09 | 04:42:22 | 189 | 40 | 3 | 12:02:39 |
| Run 11km | 00:19:26 | 05:01:50 | 195 | 42 | 3 | 12:22:07 |
| Run 16.5km | 00:28:18 | 05:30:09 | 190 | 46 | 4 | 12:50:26 |
| Run 19km | 00:16:29 | 05:46:40 | 169 | 43 | 3 | 13:06:57 |
| Run 21.1km | 00:11:14 | 05:57:56 | 172 | 44 | 3 | 13:18:13 |
Social Share