Kaohsiung Love River Triathlon - Taiwan (2017)
Successfully added (#68) CALEB SANDS to My Rivals
呂軒彤 (#1001)
Finished
GUN TIME:
03:26:21
Place
346
OF
427
Female
28
OF
38
F16
7
OF
7
Swim 00:43:31 1.50km
| Location | Split | Race Time | Pos | Female | F16 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:43:31 | 00:43:31 | 261 | 25 | 7 | 2.06 / 29:01 | 07:13:11 |
T1 00:05:05 0.10km
| Location | Split | Race Time | Pos | Female | F16 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:05 | 00:48:38 | 290 | 31 | 7 | - / - | 07:18:18 |
Cycle 01:18:39 40.0km
| Location | Split | Race Time | Pos | Female | F16 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 6.6km | 00:13:15 | 01:01:54 | 379 | 31 | 7 | 29.88 / 02:00 | 07:31:34 |
| Bike 13.2km | 00:12:53 | 01:14:49 | 393 | 34 | 7 | 30.27 / 01:58 | 07:44:29 |
| Bike 19.8km | 00:11:54 | 01:26:44 | 314 | 24 | 7 | 31.19 / 01:55 | 07:56:24 |
| Bike 26.4km | 00:11:58 | 01:38:43 | 329 | 27 | 7 | 31.63 / 01:53 | 08:08:23 |
| Bike 33km | 00:13:22 | 01:52:07 | 393 | 30 | 7 | 31.19 / 01:55 | 08:21:47 |
| Bike 39.6km | 00:13:11 | 02:05:20 | 313 | 25 | 7 | 30.98 / 01:56 | 08:35:00 |
| Bike 40k | 00:01:57 | 02:07:18 | 357 | 28 | 7 | 30.51 / 01:57 | 08:36:58 |
T2 00:02:35 0.10km
| Location | Split | Race Time | Pos | Female | F16 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:35 | 02:09:55 | 223 | 24 | 7 | - / - | 08:39:35 |
Run 01:16:23 10.0km
| Location | Split | Race Time | Pos | Female | F16 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 3.2km | 00:26:10 | 02:36:07 | 391 | 33 | 7 | 7.33 / 08:10 | 09:05:47 |
| Run 6.5km | 00:26:03 | 03:02:11 | 376 | 32 | 7 | 7.46 / 08:02 | 09:31:51 |
| Run 9.8km | 00:23:40 | 03:25:52 | 303 | 27 | 7 | 7.74 / 07:44 | 09:55:32 |
| Run 10km | 00:00:26 | 03:26:21 | 365 | 32 | 7 | 7.85 / 07:38 | 09:56:01 |
Social Share