Macpac Motatapu (2019)
DAVE BELL (#5044)
Finished
GUN TIME:
03:00:12
Place
194
OF
1534
Male
186
OF
1172
Elite Open
82
OF
119
Mtn Bike 03:00:11 47.0km
| Location | Split | Race Time | Pos | Male | Elite Open | TOD |
|---|---|---|---|---|---|---|
| MTB 14KM | 00:43:03 | 00:43:03 | 99 | 97 | 61 | 09:43:28 |
| MTB 22KM | 00:40:20 | 01:23:25 | 287 | 270 | 86 | 10:23:49 |
| MTB 32KM | 00:48:57 | 02:12:23 | 279 | 260 | 85 | 11:12:48 |
| MTB 40KM | 00:24:19 | 02:36:44 | 323 | 305 | 86 | 11:37:08 |
| MTB 47KM | 00:23:25 | 03:00:11 | 104 | 99 | 80 | 12:00:35 |
Social Share