5th May 2019 | Port Macquarie, NSW, Australia

Ironman Australia (2019)

Caroline STEFFEN (#21)
Finished
GUN TIME:  09:17:28
Place
16  OF 1213
Female
2  OF 216
Pro
2  OF 7

Swim 00:49:31 3.8km

Location Split Swim Time Race Time Pos Female Pro
Swim 1.7k 00:22:03 00:22:03 00:22:03 10 1 1
Swim 2.6k 00:09:34 00:31:38 00:31:38 12 1 1
Swim 3.8k 00:17:51 00:49:31 00:49:31 16 2 2

T1 00:02:21 0.10km

Location Split T1 Time Race Time Pos Female Pro
T1 00:02:21 00:02:21 00:51:54 11 2 2

Cycle 05:05:59 180.0km

Location Split Cycle Time Race Time Pos Female Pro
Bike 1k 00:02:16 00:02:16 00:54:12 129 7 3
Bike 10.5k 00:16:12 00:18:30 01:10:25 22 1 1
Bike 27.9k 00:29:52 00:48:24 01:40:19 16 1 1
Bike 33.9k 00:10:07 00:58:32 01:50:27 16 1 1
Bike 39.6k 00:09:12 01:07:45 01:59:40 17 1 1
Bike 45.9k 00:10:43 01:18:30 02:10:25 20 1 1
Bike 56k 00:16:10 01:34:41 02:26:36 22 1 1
Bike 62k 00:10:11 01:44:54 02:36:49 23 1 1
Bike 79.7k 00:27:41 02:12:36 03:04:31 23 1 1
Bike 90.9k 00:14:54 02:27:31 03:19:26 23 1 1
Bike 100.5k 00:18:13 02:45:46 03:37:41 22 2 2
Bike 117.1k 00:32:28 03:18:15 04:10:10 22 2 2
Bike 123.1k 00:10:49 03:29:05 04:21:00 22 2 2
Bike 128.7k 00:09:47 03:38:53 04:30:48 23 2 2
Bike 135k 00:11:21 03:50:16 04:42:11 22 2 2
Bike 145.1k 00:16:51 04:07:08 04:59:03 22 2 2
Bike 151.2k 00:10:40 04:17:50 05:09:45 23 2 2
Bike 169.8k 00:29:22 04:47:14 05:39:09 25 2 2
Bike 179k 00:16:16 05:03:31 05:55:26 25 2 2
Bike 180k 00:02:27 05:05:59 05:57:54 25 2 2

T2 00:01:46 0.10km

Location Split T2 Time Race Time Pos Female Pro
T2 00:01:46 00:01:46 05:59:42 43 9 3

Run 03:17:44 42.2km

Location Split Run Time Race Time Pos Female Pro
Run 1.2k 00:05:12 00:05:12 06:04:56 28 2 1
Run 2.5k 00:05:02 00:10:16 06:10:00 28 3 2
Run 3.6k 00:05:05 00:15:22 06:15:06 24 2 1
Run 6k 00:09:33 00:24:57 06:24:40 23 2 1
Run 7.5k 00:07:16 00:32:14 06:31:58 21 2 1
Run 9k 00:07:44 00:39:59 06:39:43 21 2 1
Run 11.4k 00:09:59 00:49:59 06:49:43 22 2 1
Run 12.7k 00:05:47 00:55:48 06:55:32 25 3 2
Run 13.9k 00:05:28 01:01:18 07:01:01 27 3 2
Run 16.2k 00:10:30 01:11:49 07:11:33 27 3 2
Run 17.8k 00:07:34 01:19:24 07:19:08 27 3 2
Run 19.3k 00:08:08 01:27:34 07:27:18 28 4 3
Run 21.6k 00:10:52 01:38:28 07:38:12 29 5 4
Run 22.9k 00:05:37 01:44:06 07:43:50 29 5 4
Run 24.1k 00:05:38 01:49:45 07:49:29 30 5 4
Run 26.4k 00:10:40 02:00:26 08:00:10 29 5 4
Run 28k 00:08:10 02:08:38 08:08:22 29 5 4
Run 29.5k 00:08:32 02:17:11 08:16:55 28 5 4
Run 31.8k 00:10:40 02:27:52 08:27:36 28 5 4
Run 33.1k 00:05:50 02:33:44 08:33:28 28 5 4
Run 34.3k 00:05:44 02:39:29 08:39:13 28 5 4
Run 36.7k 00:10:54 02:50:24 08:50:08 28 5 4
Run 38.2k 00:08:17 02:58:42 08:58:26 28 5 4
Run 39.7k 00:08:39 03:07:23 09:07:07 29 5 4
Run 42.2k 00:10:19 03:17:44 09:17:27 28 5 4

Caroline STEFFEN's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2009) | Ironman #44 63 3 3 09:38:44
Ironman Australia (2011) | Ironman #21 15 1 1 09:29:54
Ironman Australia (2019) | Ironman #21 16 2 2 09:17:28