5th May 2019 | Port Macquarie, NSW, Australia

Ironman Australia (2019)

Stephen Overty (#426)
Finished
GUN TIME:  11:38:57
Place
377  OF 1213
Male
328  OF 997
25-29
15  OF 44

Swim 01:11:25 3.8km

Location Split Swim Time Race Time Pos Male 25-29
Swim 1.7k 00:31:12 00:31:12 00:31:12 773 663 32
Swim 2.6k 00:14:07 00:45:21 00:45:21 772 662 32
Swim 3.8k 00:26:03 01:11:25 01:11:25 792 679 32

T1 00:06:36 0.10km

Location Split T1 Time Race Time Pos Male 25-29
T1 00:06:36 00:06:36 01:18:03 648 537 31

Cycle 06:01:16 180.0km

Location Split Cycle Time Race Time Pos Male 25-29
Bike 1k 00:02:38 00:02:38 01:20:42 573 516 28
Bike 10.5k 00:19:40 00:22:19 01:40:23 407 381 20
Bike 27.9k 00:35:55 00:58:16 02:16:20 462 430 21
Bike 33.9k 00:12:11 01:10:28 02:28:32 471 437 22
Bike 39.6k 00:11:00 01:21:30 02:39:34 474 439 22
Bike 45.9k 00:12:51 01:34:22 02:52:26 476 441 22
Bike 56k 00:18:23 01:52:47 03:10:51 452 419 20
Bike 62k 00:12:19 02:05:07 03:23:12 452 418 20
Bike 79.7k 00:33:35 02:38:44 03:56:48 458 422 20
Bike 90.9k 00:17:53 02:56:39 04:14:43 453 419 20
Bike 100.5k 00:22:51 03:19:31 04:37:35 440 407 19
Bike 117.1k 00:39:37 03:59:09 05:17:13 446 410 18
Bike 123.1k 00:12:58 04:12:08 05:30:12 441 405 18
Bike 128.7k 00:11:25 04:23:34 05:41:38 435 399 18
Bike 135k 00:13:01 04:36:36 05:54:40 428 393 18
Bike 145.1k 00:19:11 04:55:48 06:13:53 416 382 18
Bike 151.2k 00:11:45 05:07:35 06:25:39 410 378 18
Bike 169.8k 00:32:44 05:40:20 06:58:24 400 370 17
Bike 179k 00:17:46 05:58:07 07:16:11 390 360 17
Bike 180k 00:03:08 06:01:16 07:19:21 394 364 17

T2 00:04:48 0.10km

Location Split T2 Time Race Time Pos Male 25-29
T2 00:04:48 00:04:48 07:24:11 612 502 25

Run 04:14:44 42.2km

Location Split Run Time Race Time Pos Male 25-29
Run 1.2k 00:06:02 00:06:02 07:30:14 225 191 15
Run 2.5k 00:06:01 00:12:04 07:36:16 281 245 16
Run 3.6k 00:06:21 00:18:27 07:42:39 292 254 16
Run 6k 00:12:00 00:30:29 07:54:41 315 276 17
Run 7.5k 00:09:33 00:40:03 08:04:15 315 276 17
Run 9k 00:09:47 00:49:52 08:14:04 320 280 17
Run 11.4k 00:12:14 01:02:07 08:26:19 319 279 17
Run 12.7k 00:06:39 01:08:47 08:32:59 319 278 17
Run 13.9k 00:06:53 01:15:42 08:39:54 317 276 17
Run 16.2k 00:12:53 01:28:37 08:52:49 320 278 16
Run 17.8k 00:10:44 01:39:22 09:03:35 341 294 16
Run 19.3k 00:10:12 01:49:36 09:13:48 338 292 16
Run 21.6k 00:13:20 02:02:57 09:27:10 345 296 16
Run 22.9k 00:07:50 02:10:48 09:35:01 356 304 16
Run 24.1k 00:07:21 02:18:11 09:42:23 354 304 16
Run 26.4k 00:13:42 02:31:54 09:56:06 347 297 16
Run 28k 00:10:46 02:42:42 10:06:54 337 289 16
Run 29.5k 00:10:59 02:53:42 10:17:54 336 287 16
Run 31.8k 00:14:50 03:08:34 10:32:46 350 300 16
Run 33.1k 00:07:45 03:16:20 10:40:32 349 299 16
Run 34.3k 00:08:08 03:24:30 10:48:42 350 300 16
Run 36.7k 00:14:29 03:39:00 11:03:12 353 304 16
Run 38.2k 00:11:13 03:50:15 11:14:27 351 303 17
Run 39.7k 00:11:20 04:01:37 11:25:49 352 304 16
Run 42.2k 00:13:06 04:14:44 11:38:56 349 300 16

Stephen Overty's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2019) | Ironman #426 377 15 328 11:38:57