Huxster MTB Schools Team Relay (2019)
T HODGES / K POOL HANMER SPRINGS SCHOOL (#298)
Finished
GUN TIME:
02:11:34
Place
49
OF
184
Male
39
OF
116
Team
39
OF
116
Laps
7
Fastest
00:15:36
Average
00:18:47
Slowest
00:21:42
Run
| Location | Split | Race Time | Pos | Male | Team | TOD |
|---|---|---|---|---|---|---|
| Lap1 | 00:15:36 | 00:15:36 | 14 | 10 | 10 | 11:31:32 |
| Lap2 | 00:18:39 | 00:34:16 | 67 | 53 | 53 | 11:50:12 |
| Lap3 | 00:17:18 | 00:51:35 | 28 | 23 | 23 | 12:07:31 |
| Lap4 | 00:19:03 | 01:10:39 | 55 | 41 | 41 | 12:26:35 |
| Lap5 | 00:19:55 | 01:30:34 | 68 | 51 | 51 | 12:46:30 |
| Lap6 | 00:19:17 | 01:49:52 | 38 | 31 | 31 | 13:05:48 |
| Lap7 | 00:21:42 | 02:11:34 | 97 | 71 | 71 | 13:27:30 |
Social Share