2019 Old Mutual Two Oceans Marathon (2019)
Chris PRINSLOO (#24826)
Finished
GUN TIME:
06:20:56
Place
6258
OF
12108
Male
4916
OF
8618
Senior
2225
OF
3510
Run 06:15:44 56.0km
| Location | Split | Pos | Male | Senior |
|---|---|---|---|---|
| 14km | 01:24:58 | 8038 | 6359 | 2704 |
| Halfway | 01:26:47 | 6665 | 5444 | 2433 |
| 42.2km | 01:37:11 | 6089 | 4949 | 2246 |
| 50km | 01:01:54 | 5910 | 4721 | 2153 |
| Finish | 00:44:48 | 6258 | 4916 | 2225 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| Ultra - 2nd Half | 06:20:56 | 6142 | 2092 | 4637 |
| Ultra - 1st Half | 06:20:56 | 6265 | 2349 | 5170 |
| Ultra - 42.2km | 06:20:56 | 5753 | 2156 | 4694 |
| Top SA Athletes | 06:20:56 | 5592 | 2025 | 4401 |
Social Share