2019 Old Mutual Two Oceans Marathon (2019)
Zola DAMOYI (#28919)
Finished
GUN TIME:
06:05:39
Place
5196
OF
12108
Male
4195
OF
8618
Senior
1951
OF
3510
Run 06:02:43 56.0km
| Location | Split | Pos | Male | Senior |
|---|---|---|---|---|
| 14km | 01:21:24 | 5675 | 4718 | 2131 |
| Halfway | 01:25:18 | 5355 | 4504 | 2079 |
| 42.2km | 01:37:13 | 5192 | 4295 | 1989 |
| 50km | 01:00:25 | 5259 | 4271 | 1981 |
| Finish | 00:38:17 | 5196 | 4195 | 1951 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| Ultra - 1st Half | 06:05:39 | 5279 | 2061 | 4454 |
| Ultra - 2nd Half | 06:05:39 | 5020 | 1795 | 3903 |
| Ultra - 42.2km | 06:05:39 | 5149 | 1984 | 4261 |
| Top SA Athletes | 06:05:39 | 4657 | 1778 | 3762 |
| Top Novices | 06:05:39 | 1533 | 784 | 1252 |
Social Share