2019 Old Mutual Two Oceans Marathon (2019)
Phaphama MATSHOBA (#29037)
Finished
GUN TIME:
06:11:38
Place
5540
OF
12108
Male
4444
OF
8618
Senior
2041
OF
3510
Run 06:09:29 56.0km
| Location | Split | Pos | Male | Senior |
|---|---|---|---|---|
| 14km | 01:18:35 | 4511 | 3867 | 1816 |
| Halfway | 01:23:09 | 4376 | 3774 | 1789 |
| 42.2km | 01:44:14 | 5328 | 4392 | 2028 |
| 50km | 01:03:25 | 5574 | 4500 | 2067 |
| Finish | 00:40:00 | 5540 | 4444 | 2041 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| Ultra - 2nd Half | 06:11:38 | 6709 | 2223 | 4990 |
| Ultra - 1st Half | 06:11:38 | 4362 | 1799 | 3769 |
| Ultra - 42.2km | 06:11:38 | 5377 | 2044 | 4426 |
| Top SA Athletes | 06:11:38 | 4961 | 1863 | 3983 |
Social Share