2019 Old Mutual Two Oceans Marathon (2019)
Khumo BOJANYANE (#29988)
Finished
GUN TIME:
06:23:12
Place
6509
OF
12108
Male
5095
OF
8618
50-59
759
OF
1540
Run 06:19:55 56.0km
| Location | Split | Pos | Male | 50-59 |
|---|---|---|---|---|
| 14km | 01:24:46 | 7006 | 5670 | 942 |
| Halfway | 01:28:29 | 6558 | 5364 | 830 |
| 42.2km | 01:37:33 | 6080 | 4944 | 721 |
| 50km | 01:05:50 | 6250 | 4947 | 718 |
| Finish | 00:43:11 | 6509 | 5095 | 759 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| Ultra - 2nd Half | 06:23:12 | 6536 | 723 | 4883 |
| Ultra - 1st Half | 06:23:12 | 6559 | 822 | 5371 |
| Ultra - 42.2km | 06:23:12 | 5994 | 701 | 4867 |
| Top SA Athletes | 06:23:12 | 5815 | 654 | 4560 |
Social Share