2019 Old Mutual Two Oceans Marathon (2019)
Madikoma Shirley MPHONYO (#30000)
Finished
GUN TIME:
06:12:59
Place
5634
OF
12108
Female
1127
OF
3490
Senior
585
OF
1640
Run 06:07:20 56.0km
| Location | Split | Pos | Female | Senior |
|---|---|---|---|---|
| 14km | 01:24:15 | 7926 | 1644 | 799 |
| Halfway | 01:27:04 | 6671 | 1226 | 616 |
| 42.2km | 01:40:28 | 6401 | 1238 | 625 |
| 50km | 01:00:05 | 6070 | 1238 | 635 |
| Finish | 00:35:22 | 5634 | 1127 | 585 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| Ultra - 2nd Half | 06:12:59 | 5017 | 583 | 1117 |
| Ultra - 1st Half | 06:12:59 | 6184 | 560 | 1074 |
| Ultra - 42.2km | 06:12:59 | 6120 | 592 | 1157 |
| Top SA Athletes | 06:12:59 | 5042 | 525 | 1004 |
| Top Novices | 06:12:59 | 1696 | 224 | 322 |
Social Share