2019 Old Mutual Two Oceans Marathon (2019)
Bathandwa MGOLOMBANE (#31254)
Finished
GUN TIME:
05:30:10
Place
2671
OF
12108
Male
2301
OF
8618
Senior
1161
OF
3510
Run 05:29:05 56.0km
| Location | Split | Pos | Male | Senior |
|---|---|---|---|---|
| 14km | 01:13:15 | 2797 | 2508 | 1256 |
| Halfway | 01:13:15 | 2405 | 2176 | 1107 |
| 42.2km | 01:30:50 | 2666 | 2359 | 1192 |
| 50km | 00:56:33 | 2730 | 2362 | 1191 |
| Finish | 00:35:06 | 2671 | 2301 | 1161 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| Ultra - 2nd Half | 05:30:10 | 3264 | 1285 | 2604 |
| Ultra - 1st Half | 05:30:10 | 2429 | 1121 | 2202 |
| Ultra - 42.2km | 05:30:10 | 2683 | 1199 | 2372 |
| Top SA Athletes | 05:30:10 | 2382 | 1053 | 2053 |
Social Share