2019 Old Mutual Two Oceans Marathon (2019)
Thabana MOKGOHLOA (#31669)
Finished
GUN TIME:
06:23:43
Place
6541
OF
12108
Male
5116
OF
8618
Senior
2296
OF
3510
Run 06:20:12 56.0km
| Location | Split | Pos | Male | Senior |
|---|---|---|---|---|
| 14km | 01:29:16 | 9010 | 6918 | 2892 |
| Halfway | 01:32:47 | 8377 | 6568 | 2805 |
| 42.2km | 01:38:46 | 7219 | 5693 | 2522 |
| 50km | 00:59:01 | 6616 | 5207 | 2339 |
| Finish | 00:40:16 | 6541 | 5116 | 2296 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| Ultra - 1st Half | 06:23:43 | 8429 | 2843 | 6601 |
| Ultra - 2nd Half | 06:23:43 | 5282 | 1868 | 4086 |
| Ultra - 42.2km | 06:23:43 | 7201 | 2520 | 5685 |
| Top SA Athletes | 06:23:43 | 5845 | 2093 | 4581 |
| Top Novices | 06:23:43 | 2031 | 973 | 1600 |
Social Share