1st June 2019 | Penrith, NSW, Australia

Western Sydney Marathon (2019)

Half Marathon: M20-29

Pos Name Gun Time Net Time Overall Pos Gender (Pos)
1 Matthew Holland (#428) 01:17:49 01:17:48 4 Male  (4)
2 Matthew Joyce (#452) 01:21:31 01:21:30 11 Male  (11)
3 Mitchell Hubble (#434) 01:23:14 01:23:11 14 Male  (13)
4 Henry Mullins (#529) 01:31:11 01:31:03 31 Male  (27)
5 Thomas Bloomfield (#280) 01:34:31 01:34:26 41 Male  (36)
6 Jesse King (#468) 01:35:39 01:35:33 46 Male  (41)
7 Liam O'riley (#724) 01:38:41 01:38:24 61 Male  (54)
8 Duane Russell (#585) 01:38:55 01:38:38 64 Male  (57)
9 Jonty Gibbons (#393) 01:40:10 01:40:05 70 Male  (63)
10 John Turner (#648) 01:40:41 01:40:27 73 Male  (65)
11 Daniel THOMSON (#727) 01:40:44 01:40:28 74 Male  (66)
12 Carl Sargeant (#589) 01:41:00 01:40:08 75 Male  (67)
13 Zac Sellmann (#596) 01:42:41 01:42:27 79 Male  (70)
14 Ryan Dowling (#361) 01:43:03 01:42:53 81 Male  (72)
15 Saad Zulfiqar (#693) 01:43:18 01:43:03 83 Male  (74)
16 Julien Nougarede (#540) 01:44:32 01:44:22 88 Male  (79)
17 Michael Cappadona (#310) 01:44:42 01:44:28 89 Male  (80)
18 Stuart Jenson (#443) 01:45:50 01:45:12 98 Male  (86)
19 Patrick Roche (#579) 01:46:11 01:46:07 100 Male  (88)
20 Adam Toms (#639) 01:46:35 01:46:17 103 Male  (91)
21 Sam Timbrell (#635) 01:47:49 01:47:40 110 Male  (96)
22 Vadim Taran (#624) 01:48:00 01:47:50 116 Male  (101)
23 Yunhua Bai (#267) 01:48:01 01:47:49 117 Male  (102)
24 Harrison DORMER (#729) 01:48:42 01:48:34 119 Male  (103)
25 Thomas Carvalho (#315) 01:48:53 01:48:27 121 Male  (105)
26 Riley Grove (#408) 01:48:59 01:48:59 122 Male  (106)
27 Callum Ramsay (#570) 01:50:43 01:50:39 135 Male  (116)
28 Gerard Vejrych (#658) 01:51:33 01:51:16 137 Male  (118)
29 Alexandre Levesque (#487) 01:52:59 01:52:50 145 Male  (122)
30 Maxwell Morey (#523) 01:53:21 01:53:03 147 Male  (124)
31 Nethanel Graham (#403) 01:56:58 01:56:56 174 Male  (142)
32 Dave Perry (#554) 01:56:58 01:56:56 175 Male  (143)
33 Christopher Dunstan (#363) 01:59:36 01:59:19 190 Male  (150)
34 Francisco LACOUMETTE (#703) 01:59:52 01:59:44 192 Male  (152)
35 Willem Roorda (#582) 02:02:50 02:02:27 215 Male  (166)
36 Jeremy Holland (#427) 02:02:50 02:02:27 216 Male  (167)
37 Sybrand Van Dyk (#653) 02:10:57 02:10:44 258 Male  (192)
38 Ivan Lee (#484) 02:12:48 02:12:28 265 Male  (195)
39 Praveen Angammana (#263) 02:14:48 02:11:11 273 Male  (199)
40 Frank Wenlong Yuan (#690) 02:26:37 02:26:03 331 Male  (227)
41 James Allpress (#259) 02:27:29 02:26:57 335 Male  (228)
42 Fadi Cabot (#303) 02:29:38 02:25:56 342 Male  (231)
43 Craig Dmello (#357) 02:31:54 02:31:43 353 Male  (234)
44 Lachlan BOEREE (#705) 02:34:34 02:34:21 360 Male  (237)
45 Daniel Weinberg (#672) 02:39:54 02:39:25 370 Male  (239)
46 Felix Gozali (#401) 02:44:32 02:44:01 381 Male  (246)
47 Chris GROSS (#723) 02:45:09 02:44:35 382 Male  (247)
48 Andrew KARTA (#697) 02:46:26 02:46:24 384 Male  (249)
DNF Oliver Hoff (#424) 00:00:00 DNF Male 
NYS Tinashe Mangwana (#502) 00:00:00 NYS Male