9th June 2019 | Brisbane, Queensland, Australia

Climb For Cancer (2019)

Teams: FOpen

Pos Name Team Time Overall Pos Gender (Pos)
1 Mel Murphy (#409) CITY HEALTH CLUBS 00:06:22 17 Female  (1)
2 Selenia Pelaez (#438) Springmount Services 00:06:24 18 Female  (2)
3 Jess Hardt (#235) Fam Bam 00:06:46 24 Female  (3)
4 Livia Kelemen (#291) Brisbane Rhinos 00:06:50 27 Female  (4)
5 Muirgen O'seighin (#428) Allens @ Altitude 00:07:06 38 Female  (5)
6 Bonnie Turner (#554) Jetts Fortitude Valley Legends 00:07:06 40 Female  (6)
7 Lana Williams (#609) Honda 00:07:10 41 Female  (7)
8 Amber Fessey (#184) Steppidity step steppers 00:07:19 47 Female  (8)
9 Rebecca Burn (#102) Stairs In Our Eyes 00:07:24 51 Female  (9)
10 Paige Brooker (#754) UQ HMNS 00:07:30 56 Female  (10)
11 Kristy Bell (#58) Juvenile Deliquents 00:07:35 61 Female  (11)
12 Rebecca Rankin (#460) SECURE STEPPERS 00:07:36 62 Female  (12)
13 Corinne Jennings (#278) Team Zumbalicious 00:07:37 64 Female  (13)
14 Aida Vucic (#574) KordaMentha 00:07:43 67 Female  (14)
15 Erin Lafferty (#309) Honda 00:07:59 74 Female  (15)
16 Lauren Abraham (#29) #itiswhatitis 00:08:14 80 Female  (16)
17 Ashlyn Mcalpine (#353) Honda 00:08:16 83 Female  (17)
18 Michelle Wigan (#604) Formula 00:08:20 88 Female  (18)
19 Emmie Folan- Murphy (#193) Honda 00:08:21 89 Female  (19)
20 Harriet Lawford (#313) sMater 00:08:23 92 Female  (20)
21 Gwen Tatham (#533) Buns of steel 00:08:24 93 Female  (21)
22 Cathy Burn (#101) Stairs In Our Eyes 00:08:27 95 Female  (22)
23 Rachel Madigan (#335) #redhotchillisteppers 00:08:27 96 Female  (23)
24 Charli Heiner (#244) Achieving You 00:08:28 97 Female  (24)
25 Rina Lee (#320) CA ANZ Qld 00:08:29 98 Female  (25)
26 Kate Roddick (#477) KordaMentha 00:08:29 99 Female  (26)
27 Lina Rodriguez (#478) Springmount Services 00:08:30 100 Female  (27)
28 Shontay Sommerville (#633) Code.d.ville 00:08:30 101 Female  (28)
29 Vanessa Cohen (#134) Architectural Metalworks Australia 00:08:31 103 Female  (29)
30 Kelly Carter (#115) Printcraft Climbers 00:08:31 104 Female  (30)
31 Grace Keane (#289) SECURE STEPPERS 00:08:33 109 Female  (31)
32 Michelle Guy (#225) KordaMentha 00:08:38 112 Female  (32)
33 Marissa Barratta (#53) Architectural Metalworks Australia 00:08:38 113 Female  (33)
34 Kate Heather (#243) Intermittent Exercisers 00:08:38 114 Female  (34)
35 Kayla Milana (#386) AJ & Co Lawyers 00:08:44 116 Female  (35)
36 Dianne Fairweather (#182) #itiswhatitis 00:08:46 118 Female  (36)
37 Dawn Williams (#608) Honda 00:08:51 120 Female  (37)
38 Kimbierley Walton (#580) Should of taken the Stairs 00:08:55 121 Female  (38)
39 Kaylene Patrick (#437) Formula 00:08:55 122 Female  (39)
40 Leigh Wheeler (#596) Printcraft Climbers 00:08:56 123 Female  (40)
41 Kelly Amas (#35) Stairs In Our Eyes 00:09:07 129 Female  (41)
42 Gabrielle Manu (#344) Birds on the Barbie 00:09:11 131 Female  (42)
43 Shona Tang (#531) Shona Tang 00:09:14 134 Female  (43)
44 Christie Martens (#347) The Team Who Must Not Be Named 00:09:14 135 Female  (44)
45 Melissa Gosper (#212) #redhotchillisteppers 00:09:23 139 Female  (45)
46 Maria Piemontese (#446) Stair Climbing Australia 00:09:25 140 Female  (46)
47 Alexandra Ottens (#429) The Team Who Must Not Be Named 00:09:27 141 Female  (47)
48 Tina Cleverley (#133) Intermittent Exercisers 00:09:29 143 Female  (48)
49 Emily Simpson (#498) IAGB Dream Team 00:09:33 146 Female  (49)
50 Lorena Santana (#485) Springmount Services 00:09:34 147 Female  (50)