ASICS Relay Thailand (2019)
Successfully added (#304) Denise GRAAUWMANS to My Rivals
TEAM Happy Feet (#F-2363)
Finished
GUN TIME:
02:37:37
Place
495
OF
627
Run 00:39:51 5.3km
| Location | Split | Run Time | Race Time | Team Member | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|---|
| Start | 00:01:20 | 00:01:20 | 00:00:00 | Watcharaporn Rawangkan | 521 | 79 | 79 | - / - | 22:18:27 |
| 2KM | 00:14:38 | 00:14:38 | 00:14:38 | Watcharaporn Rawangkan | 492 | 55 | 55 | 8.19 / 07:19 | 22:33:05 |
| 3.5KM | 00:11:54 | 00:26:33 | 00:26:33 | Watcharaporn Rawangkan | 478 | 54 | 54 | 7.9 / 07:35 | 22:45:00 |
| Run 1 | 00:13:18 | 00:39:51 | 00:39:51 | Watcharaporn Rawangkan | 488 | 57 | 57 | 7.9 / 07:35 | 22:58:18 |
T1 00:00:33 0.10km
| Location | Split | T1 Time | Race Time | Team Member | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|---|
| T1 | 00:00:33 | 00:00:33 | 00:40:25 | Jintapa Saengkittikorn | 369 | 52 | 52 | - / - | 22:58:52 |
Run 2 00:34:51 5.3km
| Location | Split | Run 2 Time | Race Time | Team Member | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|---|
| 7.25KM | 00:12:08 | 00:12:08 | 00:52:33 | Jintapa Saengkittikorn | 331 | 32 | 32 | 9.88 / 06:04 | 23:11:00 |
| 8.75KM | 00:11:05 | 00:23:13 | 01:03:38 | Jintapa Saengkittikorn | 314 | 32 | 32 | 9.04 / 06:38 | 23:22:05 |
| Run 2 | 00:11:37 | 00:34:51 | 01:15:16 | Jintapa Saengkittikorn | 289 | 29 | 29 | 9.03 / 06:38 | 23:33:43 |
T2 00:00:31 0.10km
| Location | Split | T2 Time | Race Time | Team Member | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|---|
| T2 | 00:00:31 | 00:00:31 | 01:15:47 | Siriporn Sutthisarn | 367 | 48 | 48 | - / - | 23:34:14 |
Run 3 00:37:20 5.3km
| Location | Split | Run 3 Time | Race Time | Team Member | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|---|
| 12.5KM | 00:12:40 | 00:12:40 | 01:28:28 | Siriporn Sutthisarn | 390 | 42 | 42 | 9.46 / 06:20 | 23:46:55 |
| 14KM | 00:12:04 | 00:24:44 | 01:40:32 | Siriporn Sutthisarn | 391 | 43 | 43 | 8.48 / 07:04 | 23:58:59 |
| Run 3 | 00:12:36 | 00:37:20 | 01:53:08 | Siriporn Sutthisarn | 382 | 41 | 41 | 8.43 / 07:06 | 00:11:35 |
T3 00:00:29 0.10km
| Location | Split | T3 Time | Race Time | Team Member | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|---|
| T3 | 00:00:29 | 00:00:29 | 01:53:38 | Budsadee Phantukrit | 364 | 50 | 50 | - / - | 00:12:05 |
Run 4 00:42:39 5.3km
| Location | Split | Run 4 Time | Race Time | Team Member | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|---|
| 17.75KM | 00:14:40 | 00:14:40 | 02:08:18 | Budsadee Phantukrit | 563 | 82 | 82 | 8.17 / 07:20 | 00:26:45 |
| 19.25KM | 00:13:34 | 00:28:14 | 02:21:52 | Budsadee Phantukrit | 557 | 81 | 81 | 7.43 / 08:04 | 00:40:19 |
| Finish | 00:14:24 | 00:42:39 | 02:36:17 | Budsadee Phantukrit | 555 | 81 | 81 | 7.38 / 08:07 | 00:54:44 |
Social Share