3rd August 2019 | Thailand

ASICS Relay Thailand (2019)

TEAM FHM Fire Horseman (#U-4594)
Finished
GUN TIME:  02:57:27
Place
13  OF 359

Run 00:47:21 10.5km

Location Split Run Time Race Time Team Member Pos Mixed Open Speed/Pace TOD
Start 00:00:02 00:00:02 00:00:00 Orathai Boonkhum 19 8 8 - / - 22:17:08
2KM 00:08:44 00:08:44 00:08:44 Orathai Boonkhum 32 16 16 13.74 / 04:22 22:25:52
3.5KM 00:07:02 00:15:46 00:15:46 Orathai Boonkhum 35 16 16 13.31 / 04:30 22:32:54
7.25KM 00:16:25 00:32:11 00:32:11 Orathai Boonkhum 36 17 17 13.51 / 04:26 22:49:20
8.75KM 00:07:16 00:39:27 00:39:27 Orathai Boonkhum 36 17 17 13.3 / 04:30 22:56:36
Run 1 00:07:54 00:47:21 00:47:21 Orathai Boonkhum 38 18 18 13.3 / 04:30 23:04:30

T1 00:00:15 0.10km

Location Split T1 Time Race Time Team Member Pos Mixed Open Speed/Pace TOD
T1 00:00:15 00:00:15 00:47:37 Todsapon Jarumpornsakul 5 4 4 - / - 23:04:46

Run 2 00:44:56 10.5km

Location Split Run 2 Time Race Time Team Member Pos Mixed Open Speed/Pace TOD
12.5KM 00:07:57 00:07:57 00:55:34 Todsapon Jarumpornsakul 19 6 6 15.08 / 03:58 23:12:43
14KM 00:06:52 00:14:50 01:02:27 Todsapon Jarumpornsakul 17 6 6 14.15 / 04:14 23:19:36
17.75KM 00:15:48 00:30:38 01:18:16 Todsapon Jarumpornsakul 14 5 5 14.19 / 04:13 23:35:24
19.25KM 00:06:59 00:37:38 01:25:15 Todsapon Jarumpornsakul 14 5 5 13.94 / 04:18 23:42:24
Run 2 00:07:18 00:44:56 01:32:34 Runner 3 Runner 3 15 5 5 14.01 / 04:16 23:49:43

T2 00:00:23 0.10km

Location Split T2 Time Race Time Team Member Pos Mixed Open Speed/Pace TOD
T2 00:00:23 00:00:23 01:32:57 Runner 3 Runner 3 139 83 83 - / - 23:50:06

Run 3 00:44:10 10.5km

Location Split Run 3 Time Race Time Team Member Pos Mixed Open Speed/Pace TOD
23KM 00:07:54 00:07:54 01:40:51 Runner 3 Runner 3 19 10 10 15.18 / 03:57 23:58:00
24.5KM 00:06:53 00:14:48 01:47:45 Runner 3 Runner 3 18 9 9 14.18 / 04:13 00:04:54
28.25KM 00:15:34 00:30:22 02:03:20 Runner 3 Runner 3 17 7 7 14.31 / 04:11 00:20:29
29.75KM 00:06:54 00:37:17 02:10:15 Runner 3 Runner 3 16 7 7 14.07 / 04:15 00:27:24
Run 3 00:06:52 00:44:10 02:17:07 ธนาพงศ์ โอมพรนุวัฒน์ 17 7 7 14.26 / 04:12 00:34:16

T3 00:00:23 0.10km

Location Split T3 Time Race Time Team Member Pos Mixed Open Speed/Pace TOD
T3 00:00:23 00:00:23 02:17:30 ธนาพงศ์ โอมพรนุวัฒน์ 134 82 82 - / - 00:34:39

Run 4 00:39:53 10.5km

Location Split Run 4 Time Race Time Team Member Pos Mixed Open Speed/Pace TOD
33.5KM 00:07:02 00:07:02 02:24:33 ธนาพงศ์ โอมพรนุวัฒน์ 10 5 5 17.03 / 03:31 00:41:42
35KM 00:06:03 00:13:06 02:30:37 ธนาพงศ์ โอมพรนุวัฒน์ 10 5 5 16.02 / 03:44 00:47:45
38.75KM 00:14:09 00:27:15 02:44:46 ธนาพงศ์ โอมพรนุวัฒน์ 9 4 4 15.95 / 03:45 01:01:55
40.25KM 00:06:08 00:33:23 02:50:54 ธนาพงศ์ โอมพรนุวัฒน์ 8 3 3 15.72 / 03:48 01:08:03
Finish 00:06:30 00:39:53 02:57:24 ธนาพงศ์ โอมพรนุวัฒน์ 9 3 3 15.79 / 03:47 01:14:33