Sanlam Cape Town Marathon (2019)
Chris LEPELESANE (#11511)
Club: KRUGERSDORP ROAD RUNNERS
Finished
GUN TIME:
05:48:06
Place
8631
OF
9587
Male
5846
OF
6276
Senior
2698
OF
2870
NET TIME:
05:43:56
Place
8630
OF
9587
Male
5850
OF
6276
Senior
2700
OF
2870
Run
| Location | Split | Race Time | Pos | Male | Senior | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5km | 00:34:16 | 00:38:26 | 7852 | 5465 | 2569 | 7.8 / 07:41 | 07:18:26 |
| 10km | 00:33:22 | 01:11:49 | 7789 | 5518 | 2608 | 8.35 / 07:10 | 07:51:49 |
| 15km | 00:34:25 | 01:46:16 | 7689 | 5484 | 2590 | 8.46 / 07:05 | 08:26:16 |
| 20km | 00:33:13 | 02:19:31 | 6694 | 4948 | 2387 | 8.6 / 06:58 | 08:59:31 |
| 21km | 00:07:08 | 02:26:40 | 6237 | 4684 | 2261 | 8.59 / 06:59 | 09:06:40 |
| 25km | 00:28:43 | 02:55:25 | 7158 | 5141 | 2423 | 8.55 / 07:01 | 09:35:25 |
| 30km | 00:42:57 | 03:38:23 | 8319 | 5645 | 2607 | 8.24 / 07:16 | 10:18:23 |
| 35km | 00:45:04 | 04:23:29 | 8401 | 5607 | 2597 | 7.96 / 07:31 | 11:03:29 |
| 40km | 00:57:59 | 05:21:29 | 9518 | 6229 | 2851 | 7.46 / 08:02 | 12:01:29 |
| Finish | 00:26:35 | 05:48:05 | 9525 | 6239 | 2857 | 7.25 / 08:16 | 12:28:05 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| South African Runners | 05:48:06 | 8109 | 2530 | 5472 |
Social Share