Sanlam Cape Town Marathon (2019)
Phumzile SALENI (#12181)
Club: TEAM VITALITY
Finished
GUN TIME:
05:24:27
Place
7739
OF
9587
Male
5396
OF
6276
Senior
2524
OF
2870
NET TIME:
05:12:56
Place
7416
OF
9587
Male
5227
OF
6276
Senior
2461
OF
2870
Run
| Location | Split | Race Time | Pos | Male | Senior | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5km | 00:29:40 | 00:41:11 | 4319 | 3473 | 1779 | 7.28 / 08:14 | 07:21:11 |
| 10km | 00:30:46 | 01:11:59 | 5771 | 4446 | 2196 | 8.33 / 07:11 | 07:51:59 |
| 15km | 00:34:37 | 01:46:37 | 7774 | 5532 | 2606 | 8.44 / 07:06 | 08:26:37 |
| 20km | 00:37:17 | 02:23:55 | 8349 | 5777 | 2680 | 8.33 / 07:11 | 09:03:55 |
| 21km | 00:09:01 | 02:32:58 | 8919 | 5985 | 2756 | 8.23 / 07:17 | 09:12:58 |
| 25km | 00:31:31 | 03:04:30 | 8166 | 5640 | 2622 | 8.12 / 07:22 | 09:44:30 |
| 30km | 00:41:38 | 03:46:10 | 7942 | 5466 | 2536 | 7.95 / 07:32 | 10:26:10 |
| 35km | 00:40:48 | 04:26:59 | 7123 | 4952 | 2325 | 7.86 / 07:37 | 11:06:59 |
| 40km | 00:40:32 | 05:07:32 | 6689 | 4619 | 2197 | 7.8 / 07:41 | 11:47:33 |
| Finish | 00:16:52 | 05:24:26 | 6817 | 4670 | 2245 | 7.78 / 07:42 | 12:04:26 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| South African Runners | 05:24:27 | 7260 | 2364 | 5050 |
Social Share