Sanlam Cape Town Marathon (2019)
Alia ISAACS (#14458)
Club: KENFAC SAC
Finished
GUN TIME:
06:17:53
Place
9321
OF
9587
Female
3155
OF
3311
Senior
1622
OF
1697
NET TIME:
06:12:15
Place
9312
OF
9587
Female
3149
OF
3311
Senior
1620
OF
1697
Run
| Location | Split | Race Time | Pos | Female | Senior | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5km | 00:37:41 | 00:43:19 | 8973 | 3010 | 1560 | 6.92 / 08:39 | 07:23:19 |
| 10km | 00:38:46 | 01:22:06 | 9245 | 3091 | 1607 | 7.3 / 08:12 | 08:02:07 |
| 15km | 00:39:21 | 02:01:29 | 9031 | 2957 | 1534 | 7.4 / 08:05 | 08:41:30 |
| 20km | 00:42:03 | 02:43:34 | 9258 | 3112 | 1597 | 7.33 / 08:10 | 09:23:34 |
| 21km | 00:08:58 | 02:52:34 | 8875 | 2911 | 1517 | 7.3 / 08:13 | 09:32:34 |
| 25km | 00:37:31 | 03:30:07 | 9359 | 3189 | 1638 | 7.13 / 08:24 | 10:10:07 |
| 30km | 00:45:36 | 04:15:44 | 8835 | 2926 | 1509 | 7.03 / 08:31 | 10:55:45 |
| 35km | 00:50:14 | 05:06:00 | 9292 | 3214 | 1640 | 6.86 / 08:44 | 11:46:00 |
| 40km | 00:52:12 | 05:58:13 | 9362 | 3246 | 1656 | 6.69 / 08:57 | 12:38:14 |
| Finish | 00:19:37 | 06:17:52 | 8563 | 2926 | 1509 | 6.68 / 08:58 | 12:57:52 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| WPA | 06:17:53 | 4480 | 747 | 1558 |
| South African Runners | 06:17:53 | 8754 | 1546 | 2988 |
Social Share